Brown vs Princeton
Brown - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 6-16 | 0-0 |
37.5% | 37.5% | 0.0% | |
2nd Half | 13-25 | 5-13 | 2-5 |
52.0% | 38.5% | 40.0% | |
Total | 25-57 | 11-29 | 2-5 |
43.9% | 37.9% | 40.0% |
Technical Fouls: Team (1)
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 18
Princeton - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pierce, Caden | * | 39 | 6 - 10 | 3 - 3 | 6 - 8 | 2 - 10 | 12 | 1 | 4 | 1 | 0 | 1 | 21 |
1 | Lee, Xaivian | * | 36 | 5 - 13 | 0 - 3 | 7 - 8 | 1 - 5 | 6 | 3 | 4 | 1 | 0 | 0 | 17 |
14 | Allocco, Matt | * | 40 | 5 - 9 | 0 - 4 | 6 - 6 | 3 - 5 | 8 | 2 | 6 | 0 | 1 | 3 | 16 |
54 | Martini, Zach | * | 34 | 1 - 7 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
24 | Peters, Blake | * | 20 | 1 - 5 | 0 - 4 | 1 - 1 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
22 | Davis, Dalen | 23 | 2 - 4 | 2 - 3 | 4 - 4 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 2 | 10 | |
5 | Scott, Jack | 4 | 0 - 1 | 0 - 1 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
12 | Huggins, Jacob | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Gakwasi, Darius | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Collins, Vernon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-49 | 6-25 | 26-31 | 7-22 | 29 | 12 | 15 | 6 | 2 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 3-14 | 6-7 |
30.8% | 21.4% | 85.7% | |
2nd Half | 12-23 | 3-11 | 20-24 |
52.2% | 27.3% | 83.3% | |
Total | 20-49 | 6-25 | 26-31 |
40.8% | 24.0% | 83.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 12