Penn vs Brown
Penn - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Perkins, Tyler | * | 32 | 6 - 13 | 1 - 6 | 5 - 8 | 2 - 5 | 7 | 2 | 0 | 3 | 0 | 1 | 18 |
13 | Spinoso, Nick | * | 36 | 5 - 14 | 0 - 1 | 0 - 3 | 2 - 4 | 6 | 4 | 1 | 0 | 0 | 0 | 10 |
24 | Mcmullen, Reese | * | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
11 | Brown, Sam | * | 32 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
15 | Laczkowski, Andrew | * | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
10 | Holland III, ED | 30 | 7 - 19 | 0 - 5 | 4 - 6 | 4 - 7 | 11 | 4 | 1 | 1 | 0 | 0 | 18 | |
40 | Smith, George | 29 | 2 - 5 | 1 - 3 | 3 - 4 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | |
5 | Thrower, Cam | 9 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Walter, Johnnie | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
35 | Polonowski, Niklas | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Gerhart, Augustus | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-61 | 3-21 | 12-21 | 12-27 | 39 | 18 | 4 | 6 | 2 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-13 | 6-12 |
43.3% | 23.1% | 50.0% | |
2nd Half | 10-31 | 0-8 | 6-9 |
32.3% | 0.0% | 66.7% | |
Total | 23-61 | 3-21 | 12-21 |
37.7% | 14.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 7 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 7
Bench Points: 26
Brown - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lilly Jr., Kino | * | 37 | 7 - 17 | 1 - 6 | 4 - 4 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 0 | 19 |
31 | Owusu-anane, Nana | * | 35 | 8 - 14 | 1 - 3 | 2 - 5 | 3 - 9 | 12 | 4 | 4 | 3 | 1 | 1 | 19 |
21 | Cooley, Aaron | * | 33 | 6 - 12 | 1 - 4 | 1 - 1 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 0 | 14 |
15 | Anya, Kalu | * | 34 | 6 - 10 | 0 - 1 | 1 - 2 | 4 - 9 | 13 | 2 | 3 | 0 | 0 | 3 | 13 |
2 | Kloman, Felix | * | 26 | 2 - 4 | 1 - 3 | 0 - 3 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
23 | Ferrari, Kimo | 24 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
11 | Ndur, Malachi | 11 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-62 | 4-20 | 8-17 | 12-32 | 44 | 20 | 17 | 6 | 2 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 2-10 | 2-4 |
40.0% | 20.0% | 50.0% | |
2nd Half | 15-27 | 2-10 | 6-13 |
55.6% | 20.0% | 46.2% | |
Total | 29-62 | 4-20 | 8-17 |
46.8% | 20.0% | 47.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 6
Bench Points: 0