Ohio vs Brown
Ohio - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mitchell, Shereef | * | 31 | 7 - 9 | 2 - 4 | 8 - 11 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 3 | 24 |
12 | Hunter, Jaylin | * | 36 | 6 - 12 | 2 - 2 | 7 - 9 | 0 - 3 | 3 | 2 | 3 | 4 | 0 | 3 | 21 |
1 | James, Elmore | * | 36 | 8 - 11 | 1 - 2 | 1 - 1 | 3 - 5 | 8 | 3 | 4 | 0 | 0 | 0 | 18 |
3 | Brown, AJ | * | 31 | 3 - 10 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 8 |
23 | Clayton, AJ | * | 19 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 1 | 1 | 3 |
11 | Wiznitzer, Gabe | 21 | 3 - 6 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 0 | 6 | |
24 | Cornish, Ike | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | |
10 | Hadaway, Aidan | 10 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
00 | Sheldon, Ajay | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-56 | 7-13 | 17-25 | 7-17 | 24 | 23 | 12 | 9 | 1 | 10 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 4-6 | 4-4 |
46.9% | 66.7% | 100.0% | |
2nd Half | 14-24 | 3-7 | 13-21 |
58.3% | 42.9% | 61.9% | |
Total | 29-56 | 7-13 | 17-25 |
51.8% | 53.8% | 68.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 30
Bench Points: 8
Brown - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lilly Jr., Kino | * | 40 | 8 - 17 | 4 - 11 | 1 - 1 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 21 |
31 | Owusu-anane, Nana | * | 34 | 5 - 8 | 0 - 0 | 9 - 11 | 6 - 5 | 11 | 1 | 2 | 2 | 1 | 3 | 19 |
15 | Anya, Kalu | * | 28 | 4 - 5 | 0 - 0 | 4 - 7 | 4 - 2 | 6 | 3 | 3 | 7 | 1 | 1 | 12 |
21 | Cooley, Aaron | * | 36 | 3 - 9 | 2 - 5 | 2 - 4 | 3 - 2 | 5 | 3 | 1 | 3 | 0 | 0 | 10 |
2 | Kloman, Felix | * | 27 | 3 - 8 | 1 - 5 | 2 - 3 | 0 - 2 | 2 | 4 | 3 | 0 | 1 | 0 | 9 |
11 | Ndur, Malachi | 15 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 1 | 1 | 0 | 4 | |
22 | Lewis, Landon | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
33 | Lesburt Jr., Alexander | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
5 | Klores, Sam | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 7-23 | 20-28 | 14-20 | 34 | 20 | 13 | 18 | 4 | 5 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 2-10 | 9-9 |
34.6% | 20.0% | 100.0% | |
2nd Half | 16-27 | 5-13 | 11-19 |
59.3% | 38.5% | 57.9% | |
Total | 25-53 | 7-23 | 20-28 |
47.2% | 30.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 6