Brown vs Maine
Brown - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Owusu-anane, Nana | * | 35 | 5 - 12 | 1 - 2 | 4 - 7 | 6 - 5 | 11 | 3 | 0 | 2 | 1 | 0 | 15 |
10 | Lilly Jr., Kino | * | 40 | 3 - 12 | 0 - 6 | 5 - 5 | 1 - 3 | 4 | 1 | 0 | 5 | 0 | 1 | 11 |
21 | Cooley, Aaron | * | 39 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 4 | 0 | 0 | 9 |
2 | Kloman, Felix | * | 35 | 3 - 11 | 1 - 5 | 1 - 2 | 2 - 2 | 4 | 3 | 4 | 0 | 0 | 1 | 8 |
15 | Anya, Kalu | * | 19 | 2 - 8 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 1 | 3 | 0 | 0 | 1 | 4 |
11 | Ndur, Malachi | 24 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | |
33 | Lesburt Jr., Alexander | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Klores, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Lewis, Landon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
45 | Dabo, N'famara | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Erold, Lyndel | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
25 | Uchidiuno, Adrian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-51 | 3-16 | 12-17 | 14-25 | 39 | 15 | 8 | 15 | 4 | 3 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 2-9 | 1-4 |
34.5% | 22.2% | 25.0% | |
2nd Half | 7-22 | 1-7 | 11-13 |
31.8% | 14.3% | 84.6% | |
Total | 17-51 | 3-16 | 12-17 |
33.3% | 18.8% | 70.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 2
Maine - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clayton, Jaden | * | 35 | 7 - 12 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 1 | 0 | 15 |
44 | Filipovity, Peter | * | 21 | 5 - 7 | 0 - 1 | 3 - 3 | 0 - 6 | 6 | 4 | 2 | 3 | 0 | 3 | 13 |
1 | Tynes, Kellen | * | 36 | 4 - 11 | 0 - 2 | 2 - 4 | 0 - 4 | 4 | 3 | 8 | 1 | 1 | 1 | 10 |
4 | Cisse, Adam | * | 28 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 2 | 0 | 3 | 1 | 4 |
2 | Wright-mcleish, Ja'shonte | * | 36 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 3 | 3 |
22 | Burns, Quion | 25 | 4 - 9 | 3 - 6 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 11 | |
12 | Nenadic, Milos | 10 | 2 - 6 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
00 | Carey, Logan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Feierbergs, Kristians | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | Perovic, Novak | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-52 | 5-14 | 5-8 | 4-23 | 27 | 19 | 15 | 10 | 5 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-24 | 5-8 | 0-2 |
66.7% | 62.5% | 0.0% | |
2nd Half | 9-28 | 0-6 | 5-6 |
32.1% | 0.0% | 83.3% | |
Total | 25-52 | 5-14 | 5-8 |
48.1% | 35.7% | 62.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 15