Brown vs Dartmouth
Brown - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Owusu-anane, Nana | * | 32 | 7 - 10 | 0 - 1 | 6 - 8 | 4 - 5 | 9 | 5 | 1 | 0 | 1 | 2 | 20 |
10 | Lilly Jr., Kino | * | 37 | 4 - 12 | 3 - 9 | 3 - 4 | 1 - 4 | 5 | 0 | 1 | 3 | 0 | 1 | 14 |
15 | Anya, Kalu | * | 18 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 3 | 8 |
2 | Kloman, Felix | * | 20 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
21 | Cooley, Aaron | * | 28 | 0 - 6 | 0 - 3 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
11 | Ndur, Malachi | 25 | 4 - 5 | 4 - 4 | 2 - 3 | 1 - 2 | 3 | 2 | 3 | 0 | 3 | 0 | 14 | |
23 | Ferrari, Kimo | 27 | 3 - 7 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 2 | 9 | |
33 | Lesburt Jr., Alexander | 8 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
22 | Lewis, Landon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-52 | 9-27 | 16-21 | 8-20 | 28 | 15 | 13 | 7 | 4 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 4-12 | 7-8 |
52.0% | 33.3% | 87.5% | |
2nd Half | 10-27 | 5-15 | 9-13 |
37.0% | 33.3% | 69.2% | |
Total | 23-52 | 9-27 | 16-21 |
44.2% | 33.3% | 76.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 16
Lead Changed 5 time(s)
Points off Turnovers: 20
Bench Points: 26
Dartmouth - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Mitchell-day, Brandon | * | 32 | 7 - 13 | 5 - 6 | 3 - 4 | 3 - 7 | 10 | 1 | 2 | 1 | 2 | 0 | 22 |
20 | Myrthil, Romeo | * | 35 | 3 - 7 | 1 - 3 | 1 - 2 | 1 - 6 | 7 | 1 | 4 | 2 | 0 | 1 | 8 |
11 | Christensen, Connor | * | 20 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 1 | 4 |
15 | Dimitrijevic, Nikola | * | 15 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 4 |
00 | Brown, Ben | * | 14 | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
3 | Neskovic, Dusan | 26 | 7 - 12 | 3 - 5 | 3 - 4 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 0 | 20 | |
33 | Munro, Jackson | 24 | 3 - 4 | 2 - 2 | 1 - 1 | 2 - 1 | 3 | 1 | 5 | 1 | 1 | 0 | 9 | |
5 | Johnson, Jaren | 26 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | |
23 | Mcrae III, Robert | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
4 | Robinson, Izaiah | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-58 | 12-20 | 9-13 | 13-24 | 37 | 16 | 19 | 13 | 3 | 4 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 5-9 | 1-2 |
32.3% | 55.6% | 50.0% | |
2nd Half | 17-27 | 7-11 | 8-11 |
63.0% | 63.6% | 72.7% | |
Total | 27-58 | 12-20 | 9-13 |
46.6% | 60.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 1
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 36