Bryant vs Brown
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 36 | 69 | |
| 36 | 30 | 66 |
Bryant - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gross-bullock, Sherif | * | 27 | 4 - 13 | 1 - 8 | 2 - 2 | 1 - 3 | 4 | 5 | 1 | 4 | 0 | 1 | 11 |
| 00 | Timberlake, Earl | * | 38 | 4 - 9 | 0 - 1 | 2 - 4 | 2 - 10 | 12 | 0 | 1 | 1 | 5 | 1 | 10 |
| 5 | Rivera, Daniel | * | 29 | 5 - 7 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 2 | 10 |
| 7 | Withers, Connor | * | 34 | 2 - 7 | 0 - 3 | 5 - 6 | 2 - 2 | 4 | 3 | 2 | 3 | 2 | 2 | 9 |
| 2 | Brelsford, Tyler | * | 25 | 1 - 5 | 0 - 2 | 3 - 3 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 5 |
| 24 | Pinzon, Rafael | 30 | 6 - 13 | 2 - 3 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 1 | 0 | 15 | |
| 20 | Latimer, Miles | 11 | 4 - 7 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 25 | Edert, Doug | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 4-20 | 13-18 | 8-26 | 34 | 17 | 7 | 12 | 8 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 3-11 | 4-5 |
| 40.6% | 27.3% | 80.0% | |
| 2nd Half | 13-29 | 1-9 | 9-13 |
| 44.8% | 11.1% | 69.2% | |
| Total | 26-61 | 4-20 | 13-18 |
| 42.6% | 20.0% | 72.2% |
Technical Fouls: Gross-bullock, Sherif (1); Withers, Connor (1)
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 24
Brown - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lilly Jr., Kino | * | 39 | 7 - 18 | 4 - 10 | 1 - 2 | 0 - 5 | 5 | 2 | 1 | 1 | 1 | 0 | 19 |
| 2 | Kloman, Felix | * | 33 | 5 - 10 | 2 - 6 | 3 - 3 | 0 - 6 | 6 | 3 | 0 | 2 | 1 | 0 | 15 |
| 15 | Anya, Kalu | * | 30 | 5 - 13 | 0 - 3 | 3 - 7 | 5 - 6 | 11 | 1 | 6 | 3 | 0 | 3 | 13 |
| 21 | Cooley, Aaron | * | 37 | 4 - 7 | 0 - 1 | 0 - 0 | 0 - 8 | 8 | 3 | 1 | 1 | 1 | 1 | 8 |
| 31 | Owusu-anane, Nana | * | 33 | 3 - 7 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 5 | 3 | 4 | 0 | 1 | 8 |
| 22 | Lewis, Landon | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 11 | Ndur, Malachi | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Erold, Lyndel | 5 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Klores, Sam | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Lesburt Jr., Alexander | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 6-23 | 10-16 | 11-28 | 39 | 16 | 11 | 15 | 3 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 4-13 | 4-6 |
| 42.4% | 30.8% | 66.7% | |
| 2nd Half | 11-29 | 2-10 | 6-10 |
| 37.9% | 20.0% | 60.0% | |
| Total | 25-62 | 6-23 | 10-16 |
| 40.3% | 26.1% | 62.5% |
Technical Fouls: Cooley, Aaron (1)
Second Chance Points: 13
Scores Tied: 8 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 3




.png&width=60&height=60&type=webp)



























































