Yale vs Brown
Yale - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mbeng, Bez | * | 27 | 10 - 12 | 2 - 3 | 5 - 9 | 0 - 4 | 4 | 4 | 1 | 2 | 0 | 1 | 27 |
| 4 | Poulakidas, John | * | 33 | 4 - 11 | 2 - 7 | 4 - 4 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 14 |
| 3 | Mahoney, August | * | 34 | 4 - 8 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 2 | 12 |
| 35 | Kelly, Isaiah | * | 20 | 3 - 3 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 4 | 0 | 2 | 1 | 1 | 6 |
| 15 | Jarvis, EJ | * | 30 | 1 - 4 | 0 - 0 | 3 - 4 | 2 - 6 | 8 | 1 | 0 | 3 | 0 | 1 | 5 |
| 24 | Gharram, Yassine | 21 | 1 - 3 | 0 - 2 | 8 - 9 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 10 | |
| 1 | Wolf, Danny | 10 | 3 - 5 | 1 - 3 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 33 | Molloy, Jack | 19 | 1 - 3 | 0 - 1 | 0 - 1 | 2 - 4 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | |
| 13 | Feinberg, Michael | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-49 | 7-20 | 23-32 | 6-27 | 33 | 22 | 4 | 14 | 2 | 6 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 3-11 | 5-8 |
| 52.0% | 27.3% | 62.5% | |
| 2nd Half | 14-24 | 4-9 | 18-24 |
| 58.3% | 44.4% | 75.0% | |
| Total | 27-49 | 7-20 | 23-32 |
| 55.1% | 35.0% | 71.9% |
Technical Fouls: Gharram, Yassine (1)
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 25
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 20
Brown - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wojcik, Paxson | * | 38 | 9 - 16 | 2 - 7 | 5 - 7 | 0 - 8 | 8 | 5 | 4 | 1 | 0 | 3 | 25 |
| 10 | Lilly Jr., Kino | * | 35 | 5 - 17 | 4 - 12 | 4 - 4 | 2 - 5 | 7 | 3 | 2 | 3 | 0 | 0 | 18 |
| 1 | Friday, Dan | * | 27 | 4 - 10 | 1 - 1 | 7 - 7 | 4 - 5 | 9 | 5 | 4 | 2 | 1 | 1 | 16 |
| 3 | Cowan, Perry | * | 11 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| 31 | Owusu-anane, Nana | * | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 |
| 21 | Cooley, Aaron | 29 | 3 - 4 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | |
| 22 | Lewis, Landon | 26 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 3 | 1 | 0 | 4 | |
| 23 | Ferrari, Kimo | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 2 | Kloman, Felix | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 8-26 | 17-19 | 7-22 | 29 | 28 | 14 | 14 | 3 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 4-13 | 9-9 |
| 37.0% | 30.8% | 100.0% | |
| 2nd Half | 15-31 | 4-13 | 8-10 |
| 48.4% | 30.8% | 80.0% | |
| Total | 25-58 | 8-26 | 17-19 |
| 43.1% | 30.8% | 89.5% |
Technical Fouls: Cooley, Aaron (1)
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 19
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 11








































































