Brown vs Rhode Island
Brown - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lilly Jr., Kino | * | 34 | 5 - 12 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 3 | 14 |
| 15 | Anya, Kalu | * | 34 | 3 - 8 | 0 - 0 | 3 - 4 | 5 - 9 | 14 | 2 | 4 | 3 | 1 | 0 | 9 |
| 00 | Wojcik, Paxson | * | 36 | 3 - 14 | 1 - 8 | 1 - 3 | 0 - 11 | 11 | 0 | 1 | 0 | 0 | 1 | 8 |
| 11 | Ndur, Malachi | * | 18 | 4 - 6 | 0 - 1 | 0 - 0 | 4 - 2 | 6 | 1 | 0 | 2 | 1 | 0 | 8 |
| 21 | Cooley, Aaron | * | 15 | 1 - 4 | 0 - 2 | 2 - 3 | 2 - 0 | 2 | 1 | 0 | 2 | 1 | 0 | 4 |
| 31 | Owusu-anane, Nana | 22 | 2 - 8 | 0 - 1 | 2 - 4 | 2 - 2 | 4 | 3 | 1 | 2 | 2 | 1 | 6 | |
| 23 | Ferrari, Kimo | 21 | 1 - 2 | 1 - 2 | 2 - 3 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 1 | 5 | |
| 3 | Cowan, Perry | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Friday, Dan | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-58 | 7-23 | 10-17 | 13-30 | 43 | 13 | 13 | 12 | 5 | 6 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-27 | 4-13 | 5-7 |
| 25.9% | 30.8% | 71.4% | |
| 2nd Half | 14-31 | 3-10 | 5-10 |
| 45.2% | 30.0% | 50.0% | |
| Total | 21-58 | 7-23 | 10-17 |
| 36.2% | 30.4% | 58.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 16
Rhode Island - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Leggett, Ishmael | * | 35 | 6 - 8 | 2 - 2 | 0 - 1 | 1 - 5 | 6 | 2 | 3 | 1 | 1 | 2 | 14 |
| 2 | Freeman, Brayon | * | 27 | 5 - 10 | 1 - 4 | 3 - 5 | 1 - 1 | 2 | 5 | 4 | 2 | 0 | 2 | 14 |
| 12 | Martin, Malik | * | 33 | 5 - 9 | 2 - 5 | 1 - 2 | 1 - 6 | 7 | 0 | 2 | 0 | 0 | 1 | 13 |
| 1 | Samb, Abdou | * | 27 | 3 - 8 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 2 | 1 | 0 | 7 |
| 21 | Bilau, Josaphat | * | 32 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 7 | 7 | 4 | 0 | 4 | 5 | 1 | 5 |
| 24 | Hutchinson, Louis | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Weston, Brandon | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 4 | Thomas, Sebastian | 18 | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Stewart, Rory | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 7-18 | 5-10 | 4-31 | 35 | 17 | 13 | 12 | 7 | 7 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-11 | 3-6 |
| 42.9% | 27.3% | 50.0% | |
| 2nd Half | 11-24 | 4-7 | 2-4 |
| 45.8% | 57.1% | 50.0% | |
| Total | 23-52 | 7-18 | 5-10 |
| 44.2% | 38.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 5








































































