Maine vs Brown
Maine - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tynes, Kellen | * | 37 | 11 - 13 | 0 - 0 | 2 - 5 | 0 - 6 | 6 | 1 | 4 | 2 | 0 | 2 | 24 |
11 | Feierbergs, Kristians | * | 23 | 5 - 8 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 2 | 12 |
22 | Juozapaitis, Gedi | * | 38 | 4 - 12 | 2 - 8 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 2 | 0 | 0 | 10 |
3 | Clayton, Jaden | * | 35 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 3 | 6 | 0 | 0 | 7 |
2 | Wright-mcleish, Ja'shonte | * | 30 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 2 | 6 |
44 | Filipovity, Peter | 16 | 1 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
4 | Turgut, Ata | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | |
5 | Adetogun, Adefolalrin | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Nenadic, Milos | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-56 | 7-19 | 2-5 | 4-28 | 32 | 13 | 12 | 14 | 1 | 7 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 4-9 | 0-2 |
50.0% | 44.4% | 0.0% | |
2nd Half | 12-26 | 3-10 | 2-3 |
46.2% | 30.0% | 66.7% | |
Total | 27-56 | 7-19 | 2-5 |
48.2% | 36.8% | 40.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 4
Brown - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lilly Jr., Kino | * | 35 | 11 - 20 | 7 - 14 | 3 - 3 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 3 | 32 |
31 | Owusu-anane, Nana | * | 30 | 5 - 11 | 1 - 2 | 2 - 4 | 2 - 4 | 6 | 2 | 3 | 1 | 1 | 1 | 13 |
00 | Wojcik, Paxson | * | 35 | 4 - 6 | 2 - 4 | 1 - 1 | 2 - 6 | 8 | 3 | 2 | 0 | 0 | 0 | 11 |
15 | Anya, Kalu | * | 29 | 4 - 8 | 0 - 0 | 1 - 2 | 3 - 7 | 10 | 1 | 1 | 3 | 1 | 0 | 9 |
21 | Cooley, Aaron | * | 19 | 0 - 3 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 |
11 | Ndur, Malachi | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
23 | Ferrari, Kimo | 28 | 0 - 5 | 0 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | |
2 | Kloman, Felix | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
3 | Cowan, Perry | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-58 | 11-29 | 9-14 | 9-27 | 36 | 11 | 16 | 11 | 3 | 7 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 6-16 | 4-8 |
45.2% | 37.5% | 50.0% | |
2nd Half | 11-27 | 5-13 | 5-6 |
40.7% | 38.5% | 83.3% | |
Total | 25-58 | 11-29 | 9-14 |
43.1% | 37.9% | 64.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 5