Brown vs Hartford
Brown - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Wojcik, Paxson | * | 31 | 8 - 12 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 3 | 6 | 2 | 0 | 0 | 19 |
15 | Anya, Kalu | * | 29 | 5 - 7 | 0 - 0 | 2 - 4 | 0 - 5 | 5 | 3 | 3 | 3 | 0 | 1 | 12 |
10 | Lilly Jr., Kino | * | 32 | 4 - 11 | 3 - 9 | 0 - 0 | 2 - 3 | 5 | 2 | 5 | 5 | 0 | 3 | 11 |
11 | Ndur, Malachi | * | 25 | 3 - 5 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 2 | 1 | 2 | 7 |
21 | Cooley, Aaron | * | 24 | 3 - 5 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 3 | 2 | 2 | 1 | 1 | 7 |
23 | Ferrari, Kimo | 25 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | |
3 | Cowan, Perry | 10 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
5 | Klores, Sam | 1 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
22 | Lewis, Landon | 14 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
2 | Kloman, Felix | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Erold, Lyndel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Lesburt Jr., Alexander | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-50 | 8-26 | 5-12 | 5-29 | 34 | 20 | 19 | 15 | 2 | 8 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 4-17 | 1-2 |
40.0% | 23.5% | 50.0% | |
2nd Half | 16-25 | 4-9 | 4-10 |
64.0% | 44.4% | 40.0% | |
Total | 26-50 | 8-26 | 5-12 |
52.0% | 30.8% | 41.7% |
Technical Fouls: Ndur, Malachi (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 9
Hartford - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Mcclain, Briggs | * | 32 | 7 - 13 | 1 - 4 | 4 - 4 | 1 - 5 | 6 | 1 | 0 | 4 | 0 | 3 | 19 |
1 | Kimbrough, Jared | * | 29 | 5 - 10 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 3 | 2 | 3 | 1 | 3 | 11 |
3 | Henderson, Kurtis | * | 40 | 3 - 10 | 0 - 4 | 4 - 4 | 0 - 4 | 4 | 3 | 5 | 2 | 0 | 0 | 10 |
23 | Dunne, Michael | * | 33 | 2 - 7 | 2 - 7 | 0 - 1 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 6 |
24 | Pavlidis, Pano | * | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 2 |
00 | Hobbs, Matt | 26 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | |
12 | Nelson, Macahi | 5 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | Washington, Lorenzo | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Jones, Braxton | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
15 | Webley, Thomas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-49 | 3-18 | 10-16 | 5-20 | 25 | 16 | 14 | 15 | 1 | 7 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 2-10 | 2-2 |
33.3% | 20.0% | 100.0% | |
2nd Half | 11-25 | 1-8 | 8-14 |
44.0% | 12.5% | 57.1% | |
Total | 19-49 | 3-18 | 10-16 |
38.8% | 16.7% | 62.5% |
Technical Fouls: Mcclain, Briggs (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 3