Dartmouth vs Brown
Dartmouth - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Adelekun, Dame | * | 25 | 8 - 13 | 0 - 1 | 1 - 1 | 1 - 4 | 5 | 2 | 3 | 0 | 1 | 1 | 17 |
10 | Cornish, Ryan | * | 29 | 5 - 14 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 3 | 12 |
3 | Neskovic, Dusan | * | 27 | 4 - 9 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 3 | 0 | 0 | 10 |
24 | Krystkowiak, Cam | * | 25 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 0 | 3 |
5 | Johnson, Jaren | * | 19 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Robinson, Izaiah | 23 | 4 - 7 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 12 | |
33 | Munro, Jackson | 13 | 2 - 3 | 1 - 1 | 3 - 4 | 1 - 1 | 2 | 2 | 2 | 0 | 1 | 0 | 8 | |
21 | Mitchell-day, Brandon | 15 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 2 | 0 | 4 | |
22 | Williams, Jayden | 14 | 2 - 4 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
23 | Mcrae III, Robert | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-65 | 10-24 | 4-6 | 10-22 | 32 | 15 | 12 | 11 | 4 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 5-11 | 1-2 |
45.5% | 45.5% | 50.0% | |
2nd Half | 13-32 | 5-13 | 3-4 |
40.6% | 38.5% | 75.0% | |
Total | 28-65 | 10-24 | 4-6 |
43.1% | 41.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 28
Brown - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Wojcik, Paxson | * | 36 | 5 - 12 | 4 - 7 | 2 - 2 | 0 - 5 | 5 | 2 | 4 | 0 | 0 | 3 | 16 |
15 | Anya, Kalu | * | 34 | 6 - 11 | 0 - 0 | 4 - 4 | 0 - 9 | 9 | 2 | 0 | 3 | 1 | 1 | 16 |
31 | Owusu-anane, Nana | * | 32 | 5 - 8 | 0 - 0 | 6 - 6 | 4 - 6 | 10 | 3 | 3 | 1 | 1 | 1 | 16 |
10 | Lilly Jr., Kino | * | 34 | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 10 |
21 | Cooley, Aaron | * | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
1 | Friday, Dan | 21 | 4 - 8 | 1 - 4 | 0 - 2 | 0 - 2 | 2 | 1 | 5 | 3 | 0 | 2 | 9 | |
3 | Cowan, Perry | 19 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
11 | Ndur, Malachi | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
22 | Lewis, Landon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-54 | 9-20 | 12-14 | 5-28 | 33 | 12 | 16 | 11 | 2 | 9 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 7-13 | 0-0 |
60.0% | 53.8% | 0.0% | |
2nd Half | 10-24 | 2-7 | 12-14 |
41.7% | 28.6% | 85.7% | |
Total | 28-54 | 9-20 | 12-14 |
51.9% | 45.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 19
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 15