2022-23 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | lilly jr., kino | 27 | 27 | 935 | 34.6 | 160 | 365 | .438 | 77 | 193 | .399 | 58 | 70 | .829 | 455 | 16.9 | 9 | 47 | 56 | 2.1 | 40 | 66 | 66 | 29 | 1 |
| 00 | wojcik, paxson | 27 | 27 | 934 | 34.6 | 137 | 297 | .461 | 57 | 150 | .380 | 71 | 103 | .689 | 402 | 14.9 | 14 | 180 | 194 | 7.2 | 59 | 87 | 49 | 35 | 1 |
| 31 | owusu-anane, nana | 25 | 24 | 714 | 28.6 | 100 | 226 | .442 | 5 | 27 | .185 | 53 | 89 | .596 | 258 | 10.3 | 69 | 135 | 204 | 8.2 | 74 | 53 | 60 | 35 | 29 |
| 15 | anya, kalu | 18 | 17 | 454 | 25.2 | 58 | 110 | .527 | 3 | 5 | .600 | 28 | 55 | .509 | 147 | 8.2 | 35 | 77 | 112 | 6.2 | 36 | 28 | 43 | 12 | 12 |
| 01 | friday, dan | 19 | 13 | 399 | 21.0 | 53 | 125 | .424 | 5 | 22 | .227 | 35 | 50 | .700 | 146 | 7.7 | 23 | 45 | 68 | 3.6 | 46 | 51 | 36 | 23 | 4 |
| 21 | cooley, aaron | 27 | 21 | 528 | 19.6 | 53 | 125 | .424 | 9 | 33 | .273 | 24 | 39 | .615 | 139 | 5.1 | 17 | 52 | 69 | 2.6 | 42 | 21 | 23 | 18 | 21 |
| 23 | ferrari, kimo | 24 | 1 | 542 | 22.6 | 32 | 88 | .364 | 22 | 68 | .324 | 8 | 12 | .667 | 94 | 3.9 | 7 | 38 | 45 | 1.9 | 52 | 33 | 16 | 21 | 1 |
| 11 | ndur, malachi | 16 | 3 | 224 | 14.0 | 25 | 48 | .521 | 3 | 13 | .231 | 4 | 10 | .400 | 57 | 3.6 | 18 | 30 | 48 | 3.0 | 22 | 9 | 20 | 9 | 7 |
| 03 | cowan, perry | 27 | 2 | 318 | 11.8 | 33 | 101 | .327 | 28 | 85 | .329 | 1 | 7 | .143 | 95 | 3.5 | 7 | 11 | 18 | 0.7 | 16 | 10 | 6 | 6 | 2 |
| 22 | lewis, landon | 16 | 0 | 179 | 11.2 | 14 | 22 | .636 | 0 | 0 | .000 | 7 | 11 | .636 | 35 | 2.2 | 10 | 23 | 33 | 2.1 | 27 | 3 | 10 | 3 | 7 |
| 02 | kloman, felix | 19 | 0 | 149 | 7.8 | 13 | 36 | .361 | 5 | 19 | .263 | 7 | 11 | .636 | 38 | 2.0 | 3 | 15 | 18 | 0.9 | 15 | 8 | 6 | 3 | 1 |
| 04 | erold, lyndel | 12 | 0 | 21 | 1.8 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 4 | .250 | 6 | 0.5 | 2 | 3 | 5 | 0.4 | 7 | 1 | 1 | 0 | 1 |
| 05 | klores, sam | 8 | 0 | 15 | 1.9 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 3 | .333 | 4 | 0.5 | 0 | 3 | 3 | 0.4 | 2 | 1 | 4 | 0 | 0 |
| 33 | lesburt jr., alexander | 8 | 0 | 13 | 1.6 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.2 | 2 | 3 | 5 | 0.6 | 0 | 1 | 1 | 0 | 0 |
| Total | Â | 27 | 5425 | 200.9 | 682 | 1557 | .438 | 216 | 622 | .347 | 298 | 464 | .642 | 1878 | 69.56 | 241 | 701 | 942 | 34.9 | 438 | 372 | 361 | 194 | 87 | |
| Opponents | Â | 27 | 5425 | 200.9 | 689 | 1541 | .447 | 200 | 571 | .350 | 294 | 414 | .710 | 1872 | 69.33 | 218 | 711 | 929 | 34.4 | 459 | 325 | 374 | 183 | 82 | |










.png&width=60&height=60&type=webp)


















































