2021-22 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | choh, tamenang | 26 | 25 | 762 | 29.3 | 112 | 267 | .419 | 18 | 70 | .257 | 129 | 170 | .759 | 371 | 14.3 | 52 | 161 | 213 | 8.2 | 59 | 80 | 73 | 17 | 7 |
| 10 | lilly jr., kino | 29 | 10 | 865 | 29.8 | 132 | 304 | .434 | 73 | 183 | .399 | 50 | 61 | .820 | 387 | 13.3 | 7 | 40 | 47 | 1.6 | 31 | 70 | 65 | 37 | 4 |
| 32 | wojcik, paxson | 27 | 27 | 747 | 27.7 | 93 | 221 | .421 | 38 | 115 | .330 | 35 | 53 | .660 | 259 | 9.6 | 14 | 67 | 81 | 3.0 | 42 | 36 | 31 | 24 | 2 |
| 22 | gainey, jaylan | 29 | 29 | 707 | 24.4 | 121 | 172 | .703 | 0 | 0 | .000 | 28 | 54 | .519 | 270 | 9.3 | 65 | 135 | 200 | 6.9 | 54 | 11 | 25 | 6 | 63 |
| 01 | friday, dan | 25 | 21 | 523 | 20.9 | 84 | 221 | .380 | 12 | 49 | .245 | 35 | 45 | .778 | 215 | 8.6 | 18 | 37 | 55 | 2.2 | 50 | 60 | 60 | 29 | 9 |
| 31 | owusu-anane, nana | 21 | 4 | 360 | 17.1 | 48 | 104 | .462 | 2 | 9 | .222 | 22 | 34 | .647 | 120 | 5.7 | 22 | 49 | 71 | 3.4 | 51 | 19 | 31 | 14 | 8 |
| 23 | cowan, perry | 25 | 3 | 381 | 15.2 | 34 | 102 | .333 | 25 | 88 | .284 | 6 | 8 | .750 | 99 | 4.0 | 5 | 21 | 26 | 1.0 | 30 | 13 | 9 | 8 | 3 |
| 20 | ferrari, kimo | 25 | 0 | 422 | 16.9 | 33 | 90 | .367 | 27 | 75 | .360 | 6 | 9 | .667 | 99 | 4.0 | 10 | 26 | 36 | 1.4 | 62 | 30 | 16 | 15 | 0 |
| 00 | mitchell, david | 29 | 22 | 576 | 19.9 | 36 | 88 | .409 | 9 | 31 | .290 | 30 | 41 | .732 | 111 | 3.8 | 36 | 74 | 110 | 3.8 | 89 | 14 | 22 | 27 | 5 |
| 05 | meren, noah | 19 | 3 | 153 | 8.1 | 15 | 34 | .441 | 0 | 6 | .000 | 14 | 23 | .609 | 44 | 2.3 | 6 | 21 | 27 | 1.4 | 18 | 9 | 14 | 9 | 2 |
| 21 | cooley, aaron | 21 | 0 | 163 | 7.8 | 18 | 42 | .429 | 2 | 15 | .133 | 8 | 14 | .571 | 46 | 2.2 | 15 | 18 | 33 | 1.6 | 22 | 4 | 10 | 4 | 5 |
| 11 | ndur, malachi | 11 | 0 | 44 | 4.0 | 5 | 15 | .333 | 1 | 5 | .200 | 1 | 2 | .500 | 12 | 1.1 | 2 | 10 | 12 | 1.1 | 4 | 2 | 4 | 0 | 5 |
| 24 | kloman, felix | 8 | 0 | 31 | 3.9 | 2 | 9 | .222 | 1 | 4 | .250 | 3 | 4 | .750 | 8 | 1.0 | 3 | 5 | 8 | 1.0 | 3 | 0 | 2 | 3 | 0 |
| 13 | watts, josh | 8 | 0 | 22 | 2.8 | 2 | 11 | .182 | 1 | 9 | .111 | 3 | 3 | 1.000 | 8 | 1.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 |
| 04 | erold, lyndel | 6 | 0 | 12 | 2.0 | 2 | 6 | .333 | 0 | 3 | .000 | 1 | 2 | .500 | 5 | 0.8 | 2 | 4 | 6 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| 55 | klores, sam | 4 | 0 | 14 | 3.5 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.5 | 2 | 2 | 4 | 1.0 | 0 | 4 | 1 | 0 | 0 |
| 14 | brown, tyler | 5 | 1 | 18 | 3.6 | 1 | 9 | .111 | 0 | 5 | .000 | 0 | 0 | .000 | 2 | 0.4 | 0 | 3 | 3 | 0.6 | 2 | 2 | 1 | 1 | 0 |
| Total | Â | 29 | 5800 | 200.0 | 739 | 1698 | .435 | 209 | 668 | .313 | 371 | 523 | .709 | 2058 | 70.97 | 304 | 725 | 1029 | 35.5 | 521 | 354 | 381 | 194 | 113 | |
| Opponents | Â | 29 | 5800 | 200.0 | 718 | 1627 | .441 | 208 | 617 | .337 | 371 | 533 | .696 | 2015 | 69.48 | 271 | 731 | 1002 | 34.6 | 528 | 330 | 410 | 183 | 72 | |





























































