Vermont vs Brown
Vermont - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Shungu, Ben | * | 33 | 6 - 11 | 0 - 3 | 6 - 7 | 0 - 5 | 5 | 0 | 3 | 4 | 1 | 1 | 18 |
35 | Davis, Ryan | * | 33 | 5 - 8 | 4 - 4 | 2 - 4 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 16 |
14 | Powell, Isaiah | * | 34 | 5 - 9 | 1 - 5 | 4 - 4 | 0 - 8 | 8 | 2 | 1 | 1 | 0 | 0 | 15 |
21 | Mazzulla, Justin | * | 33 | 3 - 9 | 2 - 4 | 3 - 4 | 1 - 3 | 4 | 2 | 1 | 0 | 1 | 3 | 11 |
15 | Sullivan, Finn | * | 22 | 3 - 9 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7 |
55 | Duncan, Robin | 22 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | |
12 | Patella, Bailey | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Fiorillo, Nick | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | Deloney, Aaron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-50 | 8-23 | 16-21 | 2-26 | 28 | 13 | 10 | 11 | 2 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 2-12 | 5-8 |
42.3% | 16.7% | 62.5% | |
2nd Half | 12-24 | 6-11 | 11-13 |
50.0% | 54.5% | 84.6% | |
Total | 23-50 | 8-23 | 16-21 |
46.0% | 34.8% | 76.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 3
Brown - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 4-13 | 1-2 |
34.6% | 30.8% | 50.0% | |
2nd Half | 16-25 | 3-8 | 7-11 |
64.0% | 37.5% | 63.6% | |
Total | 25-51 | 7-21 | 8-13 |
49.0% | 33.3% | 61.5% |
Technical Fouls: Gainey, Jaylan (1)
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 25