2019-20 Men's Basketball Cumulative Statistics
 MINUTES   |  FG   |  3PT   |  FT   |  SCORING   |  REBOUNDS   | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#  | Player  | GP  | GS  | MIN  | AVG  | FGM  | FGA  | FG%  | 3PT  | 3PTA  | 3PT%  | FTM  | FTA  | FT%  | PTS  | AVG  | OFF  | DEF  | TOT  | AVG  | PF  | AST  | TO  | STL  | BLK  | 
| 02 | anderson, brandon | 25 | 25 | 877 | 35.1 | 140 | 385 | .364 | 48 | 160 | .300 | 115 | 140 | .821 | 443 | 17.7 | 23 | 72 | 95 | 3.8 | 50 | 74 | 89 | 40 | 5 | 
| 25 | choh, tamenang | 27 | 27 | 849 | 31.4 | 123 | 314 | .392 | 19 | 65 | .292 | 91 | 139 | .655 | 356 | 13.2 | 59 | 161 | 220 | 8.1 | 55 | 90 | 99 | 19 | 15 | 
| 20 | hunsaker, zach | 27 | 27 | 886 | 32.8 | 109 | 288 | .378 | 57 | 178 | .320 | 72 | 84 | .857 | 347 | 12.9 | 11 | 82 | 93 | 3.4 | 66 | 35 | 44 | 41 | 3 | 
| 22 | gainey, jaylan | 25 | 13 | 492 | 19.7 | 63 | 92 | .685 | 0 | 0 | .000 | 22 | 32 | .688 | 148 | 5.9 | 41 | 86 | 127 | 5.1 | 47 | 9 | 22 | 11 | 54 | 
| 05 | howard, joshua | 25 | 18 | 451 | 18.0 | 49 | 121 | .405 | 16 | 58 | .276 | 16 | 25 | .640 | 130 | 5.2 | 33 | 55 | 88 | 3.5 | 39 | 12 | 21 | 15 | 11 | 
| 01 | friday, dan | 22 | 1 | 362 | 16.5 | 35 | 99 | .354 | 6 | 16 | .375 | 22 | 35 | .629 | 98 | 4.5 | 7 | 31 | 38 | 1.7 | 37 | 21 | 36 | 7 | 11 | 
| 23 | cowan, perry | 27 | 8 | 501 | 18.6 | 35 | 113 | .310 | 23 | 75 | .307 | 0 | 0 | .000 | 93 | 3.4 | 8 | 20 | 28 | 1.0 | 41 | 10 | 14 | 10 | 2 | 
| 00 | mitchell, david | 27 | 2 | 542 | 20.1 | 31 | 63 | .492 | 8 | 20 | .400 | 21 | 29 | .724 | 91 | 3.4 | 49 | 92 | 141 | 5.2 | 78 | 20 | 19 | 18 | 11 | 
| 44 | dewolf, matt | 24 | 14 | 275 | 11.5 | 31 | 62 | .500 | 1 | 3 | .333 | 10 | 16 | .625 | 73 | 3.0 | 25 | 39 | 64 | 2.7 | 24 | 25 | 28 | 12 | 4 | 
| 15 | shaper, jake | 9 | 0 | 23 | 2.6 | 3 | 8 | .375 | 2 | 6 | .333 | 0 | 1 | .000 | 8 | 0.9 | 2 | 6 | 8 | 0.9 | 3 | 0 | 3 | 1 | 1 | 
| 03 | kogelnik, carsten | 8 | 0 | 25 | 3.1 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | .000 | 6 | 0.8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 2 | 0 | 0 | 
| 10 | franks, davis | 12 | 0 | 39 | 3.2 | 3 | 10 | .300 | 0 | 0 | .000 | 2 | 5 | .400 | 8 | 0.7 | 9 | 8 | 17 | 1.4 | 3 | 4 | 6 | 2 | 1 | 
| 04 | perry, ej | 2 | 0 | 9 | 4.5 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 0.5 | 0 | 1 | 1 | 0.5 | 2 | 1 | 1 | 1 | 0 | 
| 13 | watts, josh | 14 | 0 | 69 | 4.9 | 2 | 14 | .143 | 1 | 13 | .077 | 2 | 4 | .500 | 7 | 0.5 | 2 | 3 | 5 | 0.4 | 6 | 3 | 3 | 2 | 0 | 
| Total | Â | 27 | 5400 | 200.0 | 626 | 1576 | .397 | 183 | 600 | .305 | 374 | 512 | .730 | 1809 | 67.00 | 334 | 699 | 1033 | 38.3 | 451 | 304 | 405 | 179 | 118 | |
| Opponents | Â | 27 | 5400 | 200.0 | 671 | 1560 | .430 | 187 | 568 | .329 | 325 | 451 | .721 | 1854 | 68.67 | 253 | 695 | 948 | 35.1 | 524 | 323 | 377 | 211 | 110 | |










.png&width=60&height=60&type=webp)


















































