Brown vs Navy
Brown - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Cambridge, Desmond | * | 27 | 12 - 18 | 5 - 11 | 0 - 0 | 1 - 6 | 7 | 1 | 3 | 1 | 0 | 2 | 29 |
| 2 | Anderson, Brandon | * | 29 | 4 - 11 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 7 | 5 | 0 | 1 | 10 |
| 25 | Choh, Tamenang | * | 24 | 3 - 6 | 0 - 1 | 2 - 3 | 1 - 7 | 8 | 4 | 4 | 2 | 0 | 3 | 8 |
| 44 | Dewolf, Matt | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 4 | Okolie, Obi | * | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 0 | 2 |
| 5 | Howard, Joshua | 21 | 5 - 9 | 1 - 1 | 2 - 3 | 2 - 3 | 5 | 2 | 2 | 2 | 3 | 0 | 13 | |
| 11 | Sullivan, Chris | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 20 | Hunsaker, Zach | 18 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 00 | Mitchell, David | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mawanda-kalema, G. | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Shaughnessy, Thomas | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Gainey, Jaylan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Franks, Davis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Shaper, Jake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Fuller, Travis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 9-27 | 4-6 | 8-29 | 37 | 22 | 20 | 18 | 4 | 8 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 6-16 | 0-1 |
| 41.9% | 37.5% | 0.0% | |
| 2nd Half | 14-27 | 3-11 | 4-5 |
| 51.9% | 27.3% | 80.0% | |
| Total | 27-58 | 9-27 | 4-6 |
| 46.6% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 16
Navy - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Davis, Cam | * | 27 | 3 - 9 | 3 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
| 1 | Carter Jr., John | * | 24 | 3 - 9 | 1 - 4 | 4 - 4 | 3 - 2 | 5 | 2 | 1 | 3 | 0 | 0 | 11 |
| 2 | Abdullah, Hasan | * | 22 | 0 - 6 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 3 | 1 | 2 | 2 |
| 34 | Ogele, Danny | * | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 3 | 2 | 0 | 2 |
| 40 | Wieck, Evan | * | 15 | 0 - 1 | 0 - 0 | 2 - 3 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
| 00 | Strong, Josiah | 18 | 3 - 5 | 1 - 3 | 1 - 1 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | |
| 55 | Njoku, Richard | 16 | 1 - 2 | 0 - 0 | 4 - 5 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 33 | Loehr, Luke | 22 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 15 | Antonelli, Dominick | 3 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 11 | Burnett, Isaiah | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | |
| 24 | Mannion, Connor | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Summers, Greg | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Pearson, Ryan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-54 | 7-24 | 15-17 | 13-24 | 37 | 15 | 8 | 20 | 3 | 8 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-24 | 5-14 | 6-7 |
| 25.0% | 35.7% | 85.7% | |
| 2nd Half | 8-30 | 2-10 | 9-10 |
| 26.7% | 20.0% | 90.0% | |
| Total | 14-54 | 7-24 | 15-17 |
| 25.9% | 29.2% | 88.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 22











.png&width=60&height=60&type=webp)

































































