BROWN vs Loyola Marymount
BROWN - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Okolie, Obi | * | 38 | 4 - 7 | 2 - 4 | 4 - 4 | 1 - 1 | 2 | 1 | 4 | 1 | 0 | 0 | 14 |
11 | Sullivan, Chris | * | 25 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
25 | Choh, Tamenang | * | 31 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 7 | 0 | 0 | 6 |
20 | Hunsaker, Zach | * | 30 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 1 | 6 |
5 | Howard, Joshua | * | 25 | 2 - 4 | 0 - 1 | 2 - 3 | 1 - 0 | 1 | 4 | 2 | 2 | 1 | 2 | 6 |
2 | Anderson, Brandon | 17 | 2 - 7 | 1 - 3 | 4 - 4 | 0 - 3 | 3 | 0 | 1 | 7 | 0 | 2 | 9 | |
22 | Gainey, Jaylan | 12 | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 2 | 2 | 3 | 0 | 5 | |
3 | Mawanda-kalema, G. | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
15 | Shaper, Jake | 2 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
00 | Mitchell, David | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | Fuller, Travis | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Shaughnessy, Thomas | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-46 | 9-25 | 12-14 | 7-18 | 25 | 15 | 15 | 20 | 4 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 6-14 | 9-11 |
50.0% | 42.9% | 81.8% | |
2nd Half | 10-24 | 3-11 | 3-3 |
41.7% | 27.3% | 100.0% | |
Total | 21-46 | 9-25 | 12-14 |
45.7% | 36.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 20
Loyola Marymount - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Batemon, James | * | 32 | 7 - 12 | 4 - 8 | 3 - 4 | 1 - 1 | 2 | 1 | 5 | 3 | 0 | 2 | 21 |
15 | Quintana, Joe | * | 33 | 3 - 8 | 3 - 6 | 3 - 3 | 3 - 2 | 5 | 1 | 6 | 1 | 0 | 3 | 12 |
14 | Markusson, Mattias | * | 18 | 4 - 6 | 0 - 0 | 3 - 3 | 3 - 2 | 5 | 1 | 4 | 1 | 0 | 1 | 11 |
13 | Douglas, Dameane | * | 18 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 7 |
00 | Scott, Eli | * | 24 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 2 | 0 | 0 | 2 |
1 | Williams, Zafir | 15 | 4 - 8 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | |
11 | Herman, Petr | 16 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 1 | 8 | |
25 | Mcclendon, Jeffery | 25 | 3 - 7 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | |
23 | Bell, Jordan | 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
20 | Johansson, Erik | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Gipson, Donald | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | Alipiev, Ivan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-61 | 9-22 | 12-13 | 12-19 | 31 | 13 | 19 | 10 | 3 | 12 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-36 | 6-12 | 2-2 |
50.0% | 50.0% | 100.0% | |
2nd Half | 12-25 | 3-10 | 10-11 |
48.0% | 30.0% | 90.9% | |
Total | 30-61 | 9-22 | 12-13 |
49.2% | 40.9% | 92.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 35
Bench Points: 28