Brown vs Quinnipiac
Brown - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anderson, Brandon | * | 34 | 6 - 13 | 1 - 3 | 10 - 13 | 0 - 4 | 4 | 1 | 5 | 2 | 0 | 2 | 23 |
| 5 | Howard, Joshua | * | 31 | 7 - 12 | 4 - 5 | 1 - 3 | 3 - 3 | 6 | 3 | 1 | 2 | 1 | 0 | 19 |
| 24 | Cambridge, Desmond | * | 29 | 5 - 11 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 1 | 0 | 12 |
| 20 | Hunsaker, Zach | * | 28 | 2 - 7 | 0 - 5 | 2 - 2 | 1 - 0 | 1 | 4 | 3 | 2 | 0 | 0 | 6 |
| 34 | Dewolf, Matt | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | Choh, Tamenang | 19 | 2 - 5 | 0 - 0 | 3 - 5 | 3 - 3 | 6 | 4 | 1 | 1 | 0 | 1 | 7 | |
| 11 | Sullivan, Chris | 15 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 1 | Fuller, Travis | 17 | 1 - 6 | 0 - 0 | 1 - 2 | 4 - 6 | 10 | 4 | 5 | 2 | 1 | 0 | 3 | |
| 10 | Erebor, David | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Massey, Jason | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 8-20 | 19-27 | 17-28 | 45 | 25 | 18 | 12 | 3 | 5 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 4-11 | 14-19 |
| 41.9% | 36.4% | 73.7% | |
| 2nd Half | 13-30 | 4-9 | 5-8 |
| 43.3% | 44.4% | 62.5% | |
| Total | 26-61 | 8-20 | 19-27 |
| 42.6% | 40.0% | 70.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 17
Quinnipiac - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Daniels, Chaise | * | 31 | 7 - 10 | 0 - 0 | 4 - 8 | 1 - 3 | 4 | 3 | 3 | 0 | 4 | 0 | 18 |
| 1 | Young, Cameron | * | 34 | 5 - 10 | 0 - 3 | 5 - 11 | 3 - 6 | 9 | 4 | 4 | 3 | 0 | 1 | 15 |
| 15 | Kelly, Rich | * | 33 | 6 - 12 | 2 - 6 | 0 - 1 | 0 - 0 | 0 | 0 | 8 | 5 | 1 | 1 | 14 |
| 12 | Washington, Isaiah | * | 31 | 2 - 11 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 2 | 8 |
| 11 | Chigha, Alain | * | 24 | 2 - 4 | 0 - 0 | 0 - 3 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 2 | 4 |
| 14 | Robinson, Andrew | 23 | 3 - 4 | 3 - 4 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 25 | Rigoni, Jacob | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 3 | 1 | 0 | 2 | |
| 34 | Bundu, Abdulai | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 7-19 | 13-27 | 10-23 | 33 | 20 | 16 | 14 | 7 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 2-5 | 8-15 |
| 52.2% | 40.0% | 53.3% | |
| 2nd Half | 14-31 | 5-14 | 5-12 |
| 45.2% | 35.7% | 41.7% | |
| Total | 26-54 | 7-19 | 13-27 |
| 48.1% | 36.8% | 48.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 13




.png&width=60&height=60&type=webp)

































































