Central Connecticut vs Brown
Central Connecticut - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nehls, Austin | * | 38 | 7 - 11 | 4 - 8 | 2 - 2 | 0 - 7 | 7 | 1 | 0 | 1 | 0 | 1 | 20 |
| 5 | Bowles, Eric | * | 34 | 5 - 10 | 2 - 3 | 2 - 3 | 0 - 4 | 4 | 4 | 6 | 3 | 0 | 1 | 14 |
| 14 | Bute, Deion | * | 36 | 6 - 10 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 3 | 1 | 3 | 0 | 0 | 12 |
| 1 | Kohl, Tyler | * | 29 | 2 - 8 | 1 - 3 | 4 - 4 | 3 - 4 | 7 | 1 | 2 | 5 | 0 | 1 | 9 |
| 3 | Jones, Mustafa | * | 20 | 3 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 7 |
| 21 | Hugley, Joe | 22 | 2 - 5 | 0 - 2 | 1 - 2 | 3 - 5 | 8 | 3 | 0 | 2 | 0 | 0 | 5 | |
| 15 | Laney, Shakaris | 17 | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | |
| 24 | Williams, Chris | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 7-18 | 11-15 | 15-29 | 44 | 15 | 12 | 17 | 0 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 2-9 | 1-2 |
| 44.4% | 22.2% | 50.0% | |
| 2nd Half | 13-28 | 5-9 | 10-13 |
| 46.4% | 55.6% | 76.9% | |
| Total | 25-55 | 7-18 | 11-15 |
| 45.5% | 38.9% | 73.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 6
Brown - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Cambridge, Desmond | * | 34 | 6 - 16 | 5 - 12 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 1 | 3 | 17 |
| 2 | Anderson, Brandon | * | 37 | 5 - 13 | 1 - 6 | 4 - 4 | 0 - 1 | 1 | 2 | 4 | 4 | 0 | 1 | 15 |
| 20 | Hunsaker, Zach | * | 34 | 4 - 11 | 3 - 7 | 3 - 3 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 2 | 14 |
| 5 | Howard, Joshua | * | 22 | 2 - 7 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 3 | 6 |
| 44 | Dewolf, Matt | * | 18 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| 4 | Okolie, Obi | 9 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Choh, Tamenang | 20 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 4 | 2 | 0 | 2 | 0 | 2 | |
| 00 | Massey, Jason | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 1 | Fuller, Travis | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Sullivan, Chris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 9-28 | 13-15 | 6-17 | 23 | 15 | 13 | 10 | 3 | 12 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 5-13 | 2-2 |
| 44.4% | 38.5% | 100.0% | |
| 2nd Half | 8-27 | 4-15 | 11-13 |
| 29.6% | 26.7% | 84.6% | |
| Total | 20-54 | 9-28 | 13-15 |
| 37.0% | 32.1% | 86.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 8









































































