Stony Brook vs Brown
Stony Brook - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Woodhouse, Lucas | * | 37 | 8 - 13 | 5 - 8 | 6 - 6 | 0 - 1 | 1 | 1 | 5 | 0 | 0 | 1 | 27 |
| 12 | Sturdivant, Tyrell | * | 23 | 6 - 9 | 0 - 0 | 3 - 3 | 2 - 5 | 7 | 4 | 2 | 2 | 0 | 1 | 15 |
| 3 | Mitchell, Kameron | * | 33 | 2 - 3 | 1 - 1 | 3 - 5 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 3 | 8 |
| 11 | Saintel, Junior | * | 12 | 2 - 5 | 0 - 0 | 2 - 2 | 3 - 0 | 3 | 1 | 0 | 2 | 0 | 0 | 6 |
| 24 | Nyama, Roland | * | 24 | 1 - 7 | 0 - 1 | 1 - 2 | 2 - 6 | 8 | 5 | 2 | 0 | 0 | 0 | 3 |
| 15 | Yeboah, Akwasi | 27 | 8 - 14 | 4 - 6 | 0 - 0 | 2 - 2 | 4 | 3 | 3 | 1 | 0 | 0 | 20 | |
| 22 | Sekunda, Bryan | 19 | 3 - 8 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 10 | |
| 32 | Petras, Jakub | 17 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 5 | 3 | 2 | 0 | 0 | 3 | |
| 1 | Iroegbu, UC | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Almonacy, Michael | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 42 | Campbell, Alonzo | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-60 | 12-20 | 18-22 | 13-19 | 32 | 28 | 20 | 11 | 0 | 7 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-33 | 8-14 | 3-3 |
| 54.5% | 57.1% | 100.0% | |
| 2nd Half | 13-27 | 4-6 | 15-19 |
| 48.1% | 66.7% | 78.9% | |
| Total | 31-60 | 12-20 | 18-22 |
| 51.7% | 60.0% | 81.8% |
Technical Fouls: Petras, Jakub (1)
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 33
Brown - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Blackmon, Tavon | * | 30 | 7 - 11 | 2 - 4 | 3 - 4 | 0 - 0 | 0 | 4 | 5 | 2 | 0 | 1 | 19 |
| 2 | Anderson, Brandon | * | 23 | 4 - 8 | 3 - 5 | 7 - 8 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 18 |
| 4 | Okolie, Obi | * | 37 | 5 - 7 | 1 - 2 | 4 - 6 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 0 | 15 |
| 3 | Spieth, Steven | * | 37 | 2 - 6 | 0 - 2 | 6 - 6 | 0 - 3 | 3 | 3 | 6 | 2 | 0 | 0 | 10 |
| 1 | Fuller, Travis | * | 26 | 3 - 8 | 0 - 0 | 2 - 4 | 7 - 3 | 10 | 2 | 0 | 1 | 0 | 2 | 8 |
| 12 | Hobbie, JR | 20 | 4 - 7 | 3 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 25 | Howard, Joshua | 14 | 2 - 3 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 22 | Daugherty, Corey | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Erebor, David | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Triplett, Patrick | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-50 | 9-19 | 26-34 | 7-17 | 24 | 18 | 15 | 11 | 0 | 3 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-26 | 8-12 | 5-8 |
| 61.5% | 66.7% | 62.5% | |
| 2nd Half | 11-24 | 1-7 | 21-26 |
| 45.8% | 14.3% | 80.8% | |
| Total | 27-50 | 9-19 | 26-34 |
| 54.0% | 47.4% | 76.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 19















.png&width=60&height=60&type=webp)

























































