Brown vs Providence College
Brown - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Okolie, Obi | * | 30 | 6 - 12 | 0 - 3 | 4 - 4 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 16 |
| 2 | Anderson, Brandon | * | 31 | 2 - 3 | 1 - 2 | 2 - 4 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 0 | 7 |
| 3 | Spieth, Steven | * | 34 | 2 - 5 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 4 | 0 | 1 | 5 |
| 25 | Howard, Joshua | * | 14 | 1 - 5 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| 5 | Blackmon, Tavon | * | 24 | 1 - 6 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 1 | 3 |
| 1 | Fuller, Travis | 15 | 3 - 6 | 0 - 0 | 4 - 7 | 2 - 1 | 3 | 2 | 1 | 3 | 0 | 1 | 10 | |
| 12 | Hobbie, JR | 9 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 22 | Daugherty, Corey | 12 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | |
| 10 | Erebor, David | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Wilkinson, Blake | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Sullivan, Chris | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Triplett, Patrick | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Haber, Kyle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ljuboja, Miki | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-51 | 3-17 | 16-27 | 10-17 | 27 | 16 | 7 | 19 | 1 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-27 | 2-11 | 2-6 |
| 25.9% | 18.2% | 33.3% | |
| 2nd Half | 12-24 | 1-6 | 14-21 |
| 50.0% | 16.7% | 66.7% | |
| Total | 19-51 | 3-17 | 16-27 |
| 37.3% | 17.6% | 59.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 22
Providence College - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Holt, Emmitt | * | 26 | 9 - 10 | 2 - 3 | 0 - 0 | 2 - 3 | 5 | 4 | 5 | 2 | 0 | 2 | 20 |
| 21 | Lindsey, Jalen | * | 27 | 5 - 8 | 4 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 1 | 16 |
| 5 | Bullock, Rodney | * | 24 | 7 - 12 | 1 - 5 | 1 - 1 | 1 - 7 | 8 | 2 | 5 | 5 | 1 | 1 | 16 |
| 44 | Jackson, Isaiah | * | 16 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 1 | 2 | 6 |
| 24 | Cartwright, Kyron | * | 22 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 2 | 0 | 0 | 2 |
| 13 | Young, Kalif | 14 | 4 - 4 | 0 - 0 | 1 - 4 | 5 - 1 | 6 | 4 | 0 | 2 | 0 | 1 | 9 | |
| 25 | Edwards, Drew | 10 | 2 - 2 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 4 | White, Maliek | 17 | 2 - 5 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 4 | 0 | 0 | 2 | 5 | |
| 35 | Fazekas, Ryan | 13 | 2 - 4 | 1 - 3 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 11 | Diallo, Alpha | 16 | 1 - 6 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | |
| 22 | Council, Ricky | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 12 | Woodring, Casey | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 34 | Planek, Tom | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-60 | 14-27 | 7-14 | 12-25 | 37 | 22 | 24 | 17 | 4 | 11 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-32 | 6-12 | 2-4 |
| 65.6% | 50.0% | 50.0% | |
| 2nd Half | 16-28 | 8-15 | 5-10 |
| 57.1% | 53.3% | 50.0% | |
| Total | 37-60 | 14-27 | 7-14 |
| 61.7% | 51.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 35







.png&width=60&height=60&type=webp)





































































