Penn vs Brown
Penn - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Betley, Ryan | * | 30 | 9 - 14 | 6 - 10 | 4 - 4 | 1 - 6 | 7 | 2 | 4 | 0 | 1 | 1 | 28 |
| 5 | Donahue, Jackson | * | 29 | 7 - 14 | 6 - 11 | 0 - 1 | 1 - 0 | 1 | 2 | 2 | 4 | 0 | 0 | 20 |
| 24 | Howard, Matt | * | 30 | 5 - 8 | 1 - 2 | 0 - 1 | 1 - 4 | 5 | 2 | 1 | 5 | 0 | 0 | 11 |
| 25 | Brodeur, AJ | * | 32 | 3 - 4 | 0 - 0 | 4 - 6 | 2 - 7 | 9 | 3 | 5 | 5 | 6 | 0 | 10 |
| 4 | Foreman, Darnell | * | 21 | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 5 | 2 | 0 | 0 | 6 |
| 12 | Goodman, Devon | 31 | 5 - 9 | 1 - 3 | 3 - 3 | 0 - 6 | 6 | 2 | 2 | 2 | 0 | 2 | 14 | |
| 00 | Rothschild, Max | 9 | 2 - 2 | 0 - 0 | 1 - 2 | 5 - 1 | 6 | 4 | 2 | 0 | 1 | 1 | 5 | |
| 20 | Macdonald, Matt | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Jones, Sam | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Silpe, Jake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Wood, Caleb | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mijakowski, Jakub | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Dwyer, Dan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hamilton, Tyler | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-59 | 14-29 | 14-19 | 10-33 | 43 | 17 | 22 | 18 | 8 | 4 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 9-17 | 11-14 |
| 59.3% | 52.9% | 78.6% | |
| 2nd Half | 18-32 | 5-12 | 3-5 |
| 56.3% | 41.7% | 60.0% | |
| Total | 34-59 | 14-29 | 14-19 |
| 57.6% | 48.3% | 73.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 21
Brown - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Spieth, Steven | * | 34 | 7 - 16 | 5 - 10 | 7 - 7 | 1 - 4 | 5 | 1 | 4 | 6 | 0 | 2 | 26 |
| 25 | Howard, Joshua | * | 32 | 4 - 6 | 0 - 1 | 2 - 4 | 0 - 3 | 3 | 3 | 0 | 0 | 1 | 5 | 10 |
| 2 | Anderson, Brandon | * | 30 | 4 - 11 | 1 - 5 | 0 - 1 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 0 | 9 |
| 5 | Blackmon, Tavon | * | 22 | 3 - 7 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 5 | 2 | 0 | 0 | 9 |
| 22 | Daugherty, Corey | * | 30 | 2 - 7 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 1 | 1 | 5 |
| 12 | Hobbie, JR | 12 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 1 | Fuller, Travis | 9 | 1 - 3 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | |
| 13 | Triplett, Patrick | 11 | 0 - 2 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 4 | Okolie, Obi | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Sullivan, Chris | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Erebor, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 12-32 | 14-19 | 5-18 | 23 | 21 | 16 | 15 | 3 | 9 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 4-16 | 5-7 |
| 32.1% | 25.0% | 71.4% | |
| 2nd Half | 14-29 | 8-16 | 9-12 |
| 48.3% | 50.0% | 75.0% | |
| Total | 23-57 | 12-32 | 14-19 |
| 40.4% | 37.5% | 73.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 13







.png&width=60&height=60&type=webp)


































































