Brown vs Penn
Brown - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anderson, Brandon | * | 25 | 5 - 10 | 1 - 3 | 10 - 11 | 0 - 2 | 2 | 4 | 2 | 4 | 0 | 2 | 21 |
| 3 | Spieth, Steven | * | 34 | 7 - 9 | 0 - 2 | 6 - 6 | 2 - 3 | 5 | 3 | 3 | 5 | 1 | 1 | 20 |
| 4 | Okolie, Obi | * | 32 | 4 - 6 | 1 - 1 | 5 - 6 | 2 - 3 | 5 | 0 | 1 | 0 | 0 | 2 | 14 |
| 5 | Blackmon, Tavon | * | 31 | 4 - 11 | 1 - 3 | 3 - 3 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 3 | 12 |
| 25 | Howard, Joshua | * | 20 | 2 - 9 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 0 | 4 |
| 12 | Hobbie, JR | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 22 | Daugherty, Corey | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 11 | Sullivan, Chris | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Fuller, Travis | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 6-17 | 24-26 | 10-22 | 32 | 18 | 12 | 14 | 2 | 8 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 3-9 | 9-10 |
| 41.4% | 33.3% | 90.0% | |
| 2nd Half | 14-24 | 3-8 | 15-16 |
| 58.3% | 37.5% | 93.8% | |
| Total | 26-53 | 6-17 | 24-26 |
| 49.1% | 35.3% | 92.3% |
Technical Fouls: Anderson, Brandon (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 11
Penn - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Howard, Matt | * | 31 | 8 - 15 | 0 - 2 | 4 - 5 | 3 - 1 | 4 | 4 | 4 | 3 | 1 | 1 | 20 |
| 4 | Foreman, Darnell | * | 34 | 5 - 9 | 1 - 3 | 8 - 9 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 1 | 19 |
| 25 | Brodeur, AJ | * | 35 | 6 - 13 | 0 - 0 | 0 - 0 | 0 - 9 | 9 | 3 | 2 | 3 | 4 | 0 | 12 |
| 5 | Donahue, Jackson | * | 35 | 2 - 8 | 2 - 8 | 2 - 3 | 2 - 1 | 3 | 2 | 3 | 3 | 0 | 0 | 8 |
| 20 | Macdonald, Matt | * | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
| 00 | Rothschild, Max | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | |
| 11 | Hamilton, Tyler | 8 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | |
| 14 | Jones, Sam | 20 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 3 | Silpe, Jake | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Goodman, Devon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Wood, Caleb | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 4-19 | 16-19 | 10-19 | 29 | 22 | 14 | 16 | 7 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 2-7 | 7-8 |
| 42.3% | 28.6% | 87.5% | |
| 2nd Half | 14-29 | 2-12 | 9-11 |
| 48.3% | 16.7% | 81.8% | |
| Total | 25-55 | 4-19 | 16-19 |
| 45.5% | 21.1% | 84.2% |
Technical Fouls: Howard, Matt (1)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 11







.png&width=60&height=60&type=webp)
































































