Brown vs NJIT
Brown - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Spieth, Steven | * | 37 | 5 - 11 | 4 - 6 | 2 - 2 | 1 - 9 | 10 | 5 | 2 | 5 | 1 | 2 | 16 |
| 2 | Anderson, Brandon | * | 27 | 3 - 9 | 0 - 4 | 6 - 10 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 3 | 12 |
| 5 | Blackmon, Tavon | * | 27 | 4 - 10 | 0 - 3 | 2 - 3 | 1 - 0 | 1 | 4 | 6 | 7 | 0 | 1 | 10 |
| 1 | Fuller, Travis | * | 14 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 2 | 0 | 0 | 4 |
| 4 | Okolie, Obi | * | 20 | 0 - 2 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 |
| 25 | Howard, Joshua | 22 | 5 - 6 | 0 - 0 | 4 - 6 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 0 | 14 | |
| 12 | Hobbie, JR | 25 | 2 - 3 | 2 - 3 | 4 - 4 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 10 | |
| 22 | Daugherty, Corey | 22 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 2 | 6 | |
| 10 | Erebor, David | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Triplett, Patrick | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 8-19 | 19-29 | 6-23 | 29 | 28 | 13 | 20 | 2 | 9 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-20 | 3-7 | 10-13 |
| 45.0% | 42.9% | 76.9% | |
| 2nd Half | 14-31 | 5-12 | 9-16 |
| 45.2% | 41.7% | 56.3% | |
| Total | 23-51 | 8-19 | 19-29 |
| 45.1% | 42.1% | 65.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 30
NJIT - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Coleman, Tim | * | 32 | 3 - 10 | 0 - 2 | 9 - 11 | 1 - 8 | 9 | 4 | 5 | 1 | 2 | 3 | 15 |
| 5 | Lynn, Damon | * | 27 | 2 - 10 | 2 - 6 | 6 - 8 | 0 - 0 | 0 | 4 | 4 | 3 | 0 | 1 | 12 |
| 4 | Lewis, Abdul | * | 32 | 1 - 5 | 0 - 2 | 6 - 6 | 2 - 10 | 12 | 4 | 2 | 2 | 1 | 0 | 8 |
| 25 | Ukawuba, Rob | * | 18 | 2 - 6 | 0 - 4 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 1 | 6 |
| 23 | Izevbuwa, Osa | * | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 12 | Tarke, Anthony | 26 | 5 - 8 | 2 - 3 | 4 - 4 | 1 - 5 | 6 | 3 | 3 | 2 | 2 | 2 | 16 | |
| 3 | Jenkins, Chris | 19 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | |
| 14 | Walsh, Reilly | 22 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | |
| 34 | Bendary, Mohamed | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Gibbs, Shyquan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1 | Price, Taj | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Alston, Ron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-48 | 6-19 | 31-35 | 7-27 | 34 | 29 | 14 | 18 | 5 | 11 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 2-10 | 7-8 |
| 37.0% | 20.0% | 87.5% | |
| 2nd Half | 9-21 | 4-9 | 24-27 |
| 42.9% | 44.4% | 88.9% | |
| Total | 19-48 | 6-19 | 31-35 |
| 39.6% | 31.6% | 88.6% |
Technical Fouls: Coleman, Tim (1); Lynn, Damon (1)
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 32














.png&width=60&height=60&type=webp)


























































