Niagara vs Brown
Niagara - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dukes, Kahlil | * | 31 | 7 - 15 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 16 |
| 20 | Taylor, Maurice | * | 27 | 5 - 5 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 4 | 0 | 2 | 0 | 0 | 12 |
| 32 | Robb, Dominic | * | 21 | 3 - 10 | 0 - 0 | 4 - 5 | 4 - 3 | 7 | 4 | 0 | 2 | 2 | 0 | 10 |
| 5 | Towns, James | * | 15 | 4 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 1 | 10 |
| 13 | Scott, Matt | * | 30 | 2 - 5 | 0 - 1 | 1 - 3 | 0 - 6 | 6 | 2 | 5 | 2 | 1 | 1 | 5 |
| 12 | Pow, Dwayne | 25 | 3 - 7 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 9 | |
| 1 | Gatling, Shane | 9 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | |
| 00 | Barton, Chris | 16 | 1 - 3 | 1 - 1 | 2 - 4 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 11 | Prochet, Marvin | 14 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 0 | 5 | |
| 2 | Larkin, Kevin | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 30 | Tew, Ali | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 3-14 | 16-23 | 9-25 | 34 | 32 | 9 | 16 | 3 | 3 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-23 | 1-4 | 7-10 |
| 60.9% | 25.0% | 70.0% | |
| 2nd Half | 16-37 | 2-10 | 9-13 |
| 43.2% | 20.0% | 69.2% | |
| Total | 30-60 | 3-14 | 16-23 |
| 50.0% | 21.4% | 69.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 26
Brown - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Spieth, Steven | * | 39 | 4 - 9 | 0 - 3 | 19 - 22 | 1 - 9 | 10 | 1 | 9 | 3 | 1 | 2 | 27 |
| 4 | Okolie, Obi | * | 37 | 6 - 11 | 2 - 4 | 1 - 3 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 15 |
| 25 | Howard, Joshua | * | 25 | 6 - 10 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 5 | 0 | 3 | 2 | 2 | 14 |
| 5 | Blackmon, Tavon | * | 30 | 3 - 8 | 0 - 1 | 7 - 10 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 13 |
| 2 | Anderson, Brandon | * | 7 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| 1 | Fuller, Travis | 15 | 3 - 4 | 0 - 0 | 4 - 4 | 2 - 5 | 7 | 4 | 0 | 2 | 1 | 0 | 10 | |
| 22 | Daugherty, Corey | 15 | 1 - 2 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 11 | Sullivan, Chris | 19 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 12 | Hobbie, JR | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Wilkinson, Blake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 3-15 | 35-45 | 7-28 | 35 | 20 | 14 | 13 | 4 | 8 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 1-6 | 11-15 |
| 57.7% | 16.7% | 73.3% | |
| 2nd Half | 10-24 | 2-9 | 24-30 |
| 41.7% | 22.2% | 80.0% | |
| Total | 25-50 | 3-15 | 35-45 |
| 50.0% | 20.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 17







.png&width=60&height=60&type=webp)

































































