Brown vs Penn
Brown - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Okolie, Obi | * | 31 | 9 - 13 | 1 - 2 | 4 - 7 | 1 - 4 | 5 | 0 | 1 | 2 | 0 | 2 | 23 |
| 21 | Kuakumensah, Cedric | * | 35 | 6 - 14 | 1 - 5 | 1 - 1 | 3 - 7 | 10 | 2 | 2 | 2 | 2 | 0 | 14 |
| 3 | Spieth, Steven | * | 28 | 4 - 10 | 1 - 6 | 3 - 4 | 4 - 5 | 9 | 4 | 2 | 0 | 1 | 1 | 12 |
| 5 | Blackmon, Tavon | * | 38 | 2 - 12 | 1 - 3 | 2 - 4 | 1 - 3 | 4 | 4 | 8 | 3 | 0 | 1 | 7 |
| 22 | Daugherty, Corey | * | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Triplett, Patrick | 16 | 3 - 6 | 2 - 2 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 24 | Haber, Kyle | 15 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | |
| 12 | Hobbie, JR | 19 | 1 - 6 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 1 | Fuller, Travis | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-68 | 8-26 | 12-20 | 15-24 | 39 | 21 | 13 | 11 | 3 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-37 | 3-12 | 4-5 |
| 37.8% | 25.0% | 80.0% | |
| 2nd Half | 13-31 | 5-14 | 8-15 |
| 41.9% | 35.7% | 53.3% | |
| Total | 27-68 | 8-26 | 12-20 |
| 39.7% | 30.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 18
Penn - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nelson-henry, Darien | * | 33 | 7 - 9 | 0 - 0 | 5 - 7 | 3 - 6 | 9 | 2 | 1 | 4 | 1 | 1 | 19 |
| 5 | Donahue, Jackson | * | 38 | 5 - 11 | 5 - 10 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 0 | 16 |
| 14 | Jones, Sam | * | 31 | 5 - 12 | 5 - 11 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 15 |
| 24 | Howard, Matt | * | 38 | 4 - 9 | 2 - 5 | 4 - 6 | 1 - 7 | 8 | 2 | 1 | 3 | 0 | 2 | 14 |
| 1 | Silpe, Jake | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 |
| 3 | Foreman, Darnell | 34 | 1 - 7 | 0 - 1 | 9 - 10 | 0 - 8 | 8 | 2 | 10 | 1 | 0 | 3 | 11 | |
| 00 | Rothschild, Max | 14 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | |
| 40 | Dwyer, Dan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 12-27 | 19-25 | 8-32 | 40 | 19 | 17 | 12 | 3 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 7-16 | 7-9 |
| 41.9% | 43.8% | 77.8% | |
| 2nd Half | 11-24 | 5-11 | 12-16 |
| 45.8% | 45.5% | 75.0% | |
| Total | 24-55 | 12-27 | 19-25 |
| 43.6% | 44.4% | 76.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 15







.png&width=60&height=60&type=webp)
































































