Central Connecticut vs Brown
 Central Connecticut - 64
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cumberlander, Khalen  | * | 33 | 4 - 15 | 1 - 4 | 4 - 7 | 2 - 1 | 3 | 2 | 1 | 3 | 0 | 1 | 13 | 
| 24 | Nails, Jahlil  | * | 18 | 3 - 5 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 
| 10 | Nehls, Austin  | * | 36 | 3 - 13 | 3 - 8 | 0 - 0 | 1 - 6 | 7 | 4 | 1 | 2 | 0 | 0 | 9 | 
| 34 | Peel, Brandon  | * | 24 | 2 - 7 | 0 - 0 | 3 - 5 | 6 - 0 | 6 | 1 | 1 | 1 | 1 | 0 | 7 | 
| 11 | Pierre, Tidell  | * | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 
| 3 | Jones, Mustafa  | 23 | 6 - 9 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 0 | 0 | 1 | 1 | 0 | 12 | |
| 2 | Cratit, JJ  | 27 | 2 - 13 | 0 - 4 | 2 - 4 | 0 - 1 | 1 | 2 | 2 | 2 | 1 | 0 | 6 | |
| 21 | Toppin, Malik  | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 1 | 1 | 1 | 0 | 2 | |
| 1 | Seymour, Kevin  | 8 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 13 | Phoenix, Evan  | 11 | 0 - 2 | 0 - 0 | 1 - 4 | 4 - 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-73 | 6-19 | 12-22 | 23-28 | 51 | 18 | 10 | 10 | 4 | 1 | 64 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-32 | 1-10 | 8-15 | 
| 21.9% | 10.0% | 53.3% | |
| 2nd Half | 16-41 | 5-9 | 4-7 | 
| 39.0% | 55.6% | 57.1% | |
| Total | 23-73 | 6-19 | 12-22 | 
| 31.5% | 31.6% | 54.5% | 
 Technical Fouls:  None
Second Chance Points:  22
Scores Tied:  5 time(s) 
Points in the Paint:  26
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  9
Bench Points:  23
 Brown - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kuakumensah, Cedric | * | 33 | 7 - 11 | 1 - 1 | 6 - 6 | 5 - 11 | 16 | 1 | 4 | 2 | 4 | 0 | 21 | 
| 5 | Blackmon, Tavon | * | 26 | 6 - 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 14 | 
| 25 | Massey, Jason  | * | 24 | 5 - 9 | 0 - 1 | 1 - 2 | 3 - 5 | 8 | 0 | 0 | 0 | 1 | 0 | 11 | 
| 2 | Massey, Justin | * | 20 | 1 - 7 | 1 - 6 | 4 - 4 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 
| 3 | Spieth, Steven | * | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 
| 22 | Daugherty, Corey | 26 | 4 - 13 | 2 - 9 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 1 | 0 | 2 | 10 | |
| 12 | Hobbie, JR | 29 | 3 - 7 | 3 - 7 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | |
| 24 | Haber, Kyle | 10 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 1 | Fuller, Travis | 12 | 1 - 1 | 0 - 0 | 1 - 4 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | |
| 20 | Martin, Aram | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Sullivan, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ljuboja, Miki | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-64 | 10-30 | 12-16 | 9-34 | 43 | 18 | 19 | 6 | 8 | 3 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-30 | 4-11 | 9-11 | 
| 50.0% | 36.4% | 81.8% | |
| 2nd Half | 15-34 | 6-19 | 3-5 | 
| 44.1% | 31.6% | 60.0% | |
| Total | 30-64 | 10-30 | 12-16 | 
| 46.9% | 33.3% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  8
Lead Changed  2 time(s) 
Points off Turnovers:  6
Bench Points:  29










.png&width=60&height=60&type=webp)































































