2015-16 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | kuakumensah, cedric | 28 | 28 | 832 | 29.7 | 147 | 314 | .468 | 32 | 74 | .432 | 65 | 92 | .707 | 391 | 14.0 | 72 | 196 | 268 | 9.6 | 74 | 33 | 65 | 7 | 76 |
| 05 | blackmon, tavon | 26 | 26 | 894 | 34.4 | 114 | 250 | .456 | 28 | 63 | .444 | 90 | 120 | .750 | 346 | 13.3 | 10 | 50 | 60 | 2.3 | 62 | 144 | 83 | 30 | 0 |
| 03 | spieth, steven | 28 | 28 | 866 | 30.9 | 93 | 215 | .433 | 26 | 80 | .325 | 93 | 112 | .830 | 305 | 10.9 | 44 | 157 | 201 | 7.2 | 90 | 104 | 58 | 26 | 10 |
| 04 | okolie, obi | 19 | 11 | 472 | 24.8 | 67 | 143 | .469 | 9 | 26 | .346 | 47 | 72 | .653 | 190 | 10.0 | 26 | 56 | 82 | 4.3 | 34 | 19 | 23 | 18 | 3 |
| 02 | massey, justin | 9 | 9 | 198 | 22.0 | 28 | 67 | .418 | 15 | 46 | .326 | 12 | 16 | .750 | 83 | 9.2 | 2 | 25 | 27 | 3.0 | 21 | 3 | 10 | 6 | 0 |
| 12 | hobbie, jr | 28 | 14 | 707 | 25.2 | 78 | 189 | .413 | 72 | 172 | .419 | 23 | 27 | .852 | 251 | 9.0 | 3 | 29 | 32 | 1.1 | 45 | 16 | 16 | 8 | 0 |
| 25 | massey,jason | 27 | 18 | 534 | 19.8 | 59 | 133 | .444 | 7 | 27 | .259 | 41 | 70 | .586 | 166 | 6.1 | 26 | 70 | 96 | 3.6 | 55 | 29 | 27 | 13 | 3 |
| 22 | daugherty, corey | 16 | 1 | 279 | 17.4 | 32 | 97 | .330 | 14 | 63 | .222 | 9 | 14 | .643 | 87 | 5.4 | 7 | 18 | 25 | 1.6 | 38 | 23 | 16 | 13 | 0 |
| 01 | fuller, travis | 28 | 0 | 296 | 10.6 | 30 | 68 | .441 | 5 | 16 | .313 | 13 | 39 | .333 | 78 | 2.8 | 27 | 41 | 68 | 2.4 | 45 | 18 | 24 | 8 | 6 |
| 13 | triplett, patrick | 15 | 1 | 139 | 9.3 | 13 | 33 | .394 | 3 | 11 | .273 | 10 | 15 | .667 | 39 | 2.6 | 2 | 13 | 15 | 1.0 | 30 | 1 | 12 | 5 | 2 |
| 24 | haber, kyle | 24 | 4 | 286 | 11.9 | 18 | 52 | .346 | 9 | 32 | .281 | 8 | 11 | .727 | 53 | 2.2 | 12 | 22 | 34 | 1.4 | 17 | 10 | 17 | 9 | 1 |
| 20 | martin, aram | 16 | 0 | 87 | 5.4 | 8 | 31 | .258 | 0 | 11 | .000 | 4 | 4 | 1.000 | 20 | 1.2 | 3 | 18 | 21 | 1.3 | 15 | 6 | 8 | 1 | 13 |
| 15 | williams, tyler | 7 | 0 | 25 | 3.6 | 1 | 9 | .111 | 1 | 3 | .333 | 4 | 6 | .667 | 7 | 1.0 | 0 | 2 | 2 | 0.3 | 4 | 4 | 2 | 2 | 0 |
| 30 | ljuboja, miki | 8 | 0 | 14 | 1.8 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 2 | 1.000 | 6 | 0.8 | 1 | 3 | 4 | 0.5 | 0 | 1 | 2 | 1 | 0 |
| 10 | sullivan, chris | 23 | 0 | 72 | 3.1 | 7 | 19 | .368 | 4 | 13 | .308 | 0 | 0 | .000 | 18 | 0.8 | 3 | 4 | 7 | 0.3 | 13 | 3 | 3 | 3 | 0 |
| Total | Â | 28 | 5701 | 203.6 | 697 | 1625 | .429 | 225 | 639 | .352 | 421 | 600 | .702 | 2040 | 72.86 | 272 | 747 | 1019 | 36.4 | 543 | 414 | 376 | 150 | 114 | |
| Opponents | Â | 28 | 5700 | 203.6 | 757 | 1726 | .439 | 218 | 613 | .356 | 423 | 617 | .686 | 2155 | 76.96 | 338 | 754 | 1092 | 39.0 | 551 | 401 | 329 | 217 | 97 | |





























































