Brown vs Illinois
Brown - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Spieth, Steven | * | 38 | 7 - 10 | 1 - 2 | 6 - 8 | 3 - 4 | 7 | 4 | 3 | 4 | 0 | 1 | 21 |
| 45 | Maia, Rafael | * | 30 | 4 - 9 | 1 - 2 | 4 - 4 | 4 - 2 | 6 | 2 | 1 | 1 | 0 | 0 | 13 |
| 2 | King, Leland | * | 26 | 3 - 9 | 1 - 5 | 0 - 1 | 2 - 4 | 6 | 3 | 2 | 2 | 2 | 0 | 7 |
| 21 | Kuakumensah, Cedric | * | 23 | 3 - 7 | 0 - 1 | 1 - 2 | 1 - 6 | 7 | 3 | 1 | 1 | 0 | 0 | 7 |
| 10 | Blackmon, Tavon | * | 25 | 3 - 10 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 |
| 33 | Haber, Kyle | 16 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 22 | Williams, Tyler | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Triplett, Patrick | 2 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Ljuboja, Miki | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Walker, Dockery | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 25 | Massey, Jason | 5 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 12 | Hobbie, JR | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 5-17 | 15-22 | 13-20 | 33 | 18 | 9 | 13 | 2 | 2 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 2-8 | 5-7 |
| 51.9% | 25.0% | 71.4% | |
| 2nd Half | 10-31 | 3-9 | 10-15 |
| 32.3% | 33.3% | 66.7% | |
| Total | 24-58 | 5-17 | 15-22 |
| 41.4% | 29.4% | 68.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 14
Illinois - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Cosby, Aaron | * | 27 | 5 - 10 | 3 - 6 | 5 - 6 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 18 |
| 24 | Rice, Rayvonte | * | 26 | 4 - 8 | 2 - 4 | 5 - 6 | 5 - 5 | 10 | 0 | 3 | 2 | 2 | 2 | 15 |
| 21 | Hill, Malcolm | * | 24 | 4 - 8 | 1 - 2 | 2 - 4 | 3 - 2 | 5 | 3 | 1 | 0 | 0 | 1 | 11 |
| 32 | Egwu, Nnanna | * | 26 | 3 - 10 | 0 - 3 | 3 - 3 | 5 - 3 | 8 | 3 | 3 | 1 | 1 | 0 | 9 |
| 3 | Starks, Ahmad | * | 22 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 0 | 5 |
| 25 | Nunn, Kendrick | 21 | 5 - 8 | 1 - 2 | 1 - 1 | 0 - 4 | 4 | 2 | 1 | 0 | 1 | 1 | 12 | |
| 12 | Black, Leron | 18 | 4 - 9 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | |
| 22 | Morgan, Maverick | 8 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 1 | Tate, Jaylon | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 2 | 2 | |
| 31 | Colbert, Austin | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Liss, Cameron | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Latulip, Mike | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-62 | 8-21 | 21-28 | 15-21 | 36 | 21 | 17 | 7 | 6 | 7 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-36 | 4-15 | 5-9 |
| 30.6% | 26.7% | 55.6% | |
| 2nd Half | 19-26 | 4-6 | 16-19 |
| 73.1% | 66.7% | 84.2% | |
| Total | 30-62 | 8-21 | 21-28 |
| 48.4% | 38.1% | 75.0% |
Technical Fouls: Rice, Rayvonte (1); Egwu, Nnanna (1)
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 31












.png&width=60&height=60&type=webp)





























































