Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Boston University | 2016 - 2025 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brown University | 2023 - 2025 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Dartmouth College | 2010 - 2026 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Harvard University | 2010 - 2023 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Holy Cross | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Navy | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Northeastern University | 2010 - 2025 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Princeton University | 2010 - 2026 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of California | 2025 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Washington | 2015 - 2016 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Yale University | 2010 - 2023 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
5 Filter by Sport events loaded
5/2/2026TBA

Princeton, N.J.
5/17/2026TBA
Worcester, Mass.
5/29/2026TBA
Gold River, Calif.
5/30/2026TBA
Gold River, Calif.
5/31/2026TBA
Gold River, Calif.
8 Filter by Sport events loaded
4/18/2026Final
.png&width=60&height=60&type=webp)
Providence, R.I
4/11/2026Final

3/28/2026Final
3/27/2026Final
10/11/2025Final
Shelton, Conn.














































