| Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 | 
|---|---|---|---|---|---|---|---|---|---|
| American University | 2008 - 2014 | 7 | 2-5 | 29% | 438-479 | 63-68 | 68-55 | L1 | 2-5 | 
| Army West Point | 2008 - 2018 | 5 | 3-2 | 60% | 382-364 | 76-73 | 86-66 | W1 | 3-2 | 
| Austin Peay State University | 2014 - 2014 | 1 | 0-1 | 0% | 58-79 | 58-79 | L1 | 0-1 | |
| Baylor University | 2008 - 2008 | 1 | 0-1 | 0% | 62-72 | 62-72 | L1 | 0-1 | |
| Bethune-Cookman University | 2015 - 2015 | 1 | 1-0 | 100% | 81-73 | 81-73 | 81-73 | W1 | 1-0 | 
| Binghamton University | 2012 - 2013 | 2 | 2-0 | 100% | 132-106 | 66-53 | 74-57 | W2 | 2-0 | 
| Bradley University | 2021 - 2021 | 1 | 1-0 | 100% | 65-62 | 65-62 | 65-62 | W1 | 1-0 | 
| Bryant University | 2009 - 2024 | 16 | 12-4 | 75% | 1165-1080 | 73-68 | 84-60 | W1 | 8-2 | 
| Butler University | 2018 - 2018 | 1 | 0-1 | 0% | 55-70 | 55-70 | L1 | 0-1 | |
| Canisius University | 2019 - 2024 | 3 | 3-0 | 100% | 255-234 | 85-78 | 83-76 | W3 | 3-0 | 
| Central Connecticut State University | 2010 - 2022 | 10 | 7-3 | 70% | 704-647 | 70-65 | 75-57 | W2 | 7-3 | 
| Colgate University | 2022 - 2023 | 2 | 0-2 | 0% | 138-149 | 69-75 | L2 | 0-2 | |
| Colorado | 2021 - 2021 | 1 | 0-1 | 0% | 52-54 | 52-54 | L1 | 0-1 | |
| Columbia University | 2008 - 2025 | 34 | 18-16 | 53% | 2460-2449 | 72-72 | 86-61 | W1 | 8-2 | 
8 Filter by Sport events loaded
8 Filter by Sport events loaded










.png&width=60&height=60&type=webp)


















































