2010 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2001
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Springer, Joe | 10 | 122.43 | 138 | 243 | 5 | 56.79% | 1625 | 10 | 52 | 162.50 |
| 6 | Donnelly, Patrick | 8 | 94.84 | 43 | 81 | 2 | 53.09% | 411 | 1 | 34 | 51.38 |
| 9 | Newhall-caballero, Kyle | 2 | 141.35 | 32 | 51 | 2 | 62.74% | 407 | 3 | 61 | 203.50 |
| 17 | Hegarty, Ryley | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 36 | Tronti, Zachary | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 10 | 118.412 | 213 | 377 | 9 | 56.50% | 2443 | 14 | 61 | 244.30 |
| Â | Opponents | 10 | 102.026 | 167 | 311 | 12 | 53.70% | 1800 | 7 | 67 | 180.00 |
Team Statistics (6-4, 5-2)
Scoring | ||
|---|---|---|
| Points Per Game | 24.70 | 21.00 |
| Total | 247 | 210 |
First Downs | ||
| Rushing | 65 | 76 |
| Passing | 107 | 82 |
| Penalty | 16 | 9 |
| Total | 188 | 167 |
Rushing | ||
| Yards Gained | 1411 | 1593 |
| Yards Lost | 177 | 297 |
| Attempts | 331 | 350 |
| Average Per Attempt | 3.7 | 3.7 |
| Avg. Per Game | 123.4 | 129.6 |
| Touchdowns | 13 | 15 |
| Total | 1234 | 1296 |
Passing | ||
| Att-Comp-Int | 377-213-9 | 311-167-12 |
| Avg. Per Attempt | 6.480 | 5.788 |
| Avg. Per Game | 244.300 | 180.000 |
| Touchdowns | 14 | 7 |
| Total | 2443 | 1800 |
Total Offense | ||
| Total Plays | 708 | 661 |
| Avg. Per Play | 5.2 | 4.7 |
| Avg. Per Game | 367.7 | 309.6 |
| Total Yards | 3677 | 3096 |
| Touchdowns | 29 | 27 |
Returns | ||
| Kickoff: Average | 21.895 | 20.622 |
| Kickoff: Total | 38-832 | 45-928 |
| Punt: Average | 6.929 | 10.611 |
| Punt: Total | 28-194 | 18-191 |
| INT: Average | 11.750 | 8.778 |
| INT: Total | 12-141 | 9-79 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.360 | 36.557 |
| Punt: Net Average | 32.540 | 33.098 |
| Punt: Total Yards | 50-1918 | 61-2230 |
| FG: Good-Attempts | 15-21 | 8-15 |
| Onside Kicks | 0-0 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 46.200 | 52.600 |
| Total-Yards | 58-462 | 60-526 |
Time Of Possession | ||
| Avg. Per Game | 31:48 | 29:42 |
| Total | 05:17:59 | 04:57:01 |
Miscellaneous | ||
| 3rd Down Conversions | 53-150 (35.333%) | 47-142 (33.099%) |
| 4th Down Conversions | 6-22 (27.273%) | 6-22 (43.750%) |
| Fumbles-Lost | 13-5 | 12-5 |
| Sacks-Yards Lost | 23-134 | 10-73 |
| PAT: Good-Attempts | 26-27 | 24-26 |
| Misc. Yards | -3 | 0 |
| Red Zone: Attempts-Scores | 30-37 | 19-28 |
| Red Zone: Touchdowns | 21-37 | 13-28 |
Results
| 9/18/2010 | Stony Brook | W | 33-30 | 1-0 | 3:09 | 3988 |
| 9/25/2010 | Harvard | W | 29-14 | 2-0 , 1-0 | 2:38 | 17360 |
| 10/2/2010 | Rhode Island | L | 24-27 | 2-2 , 1-0 | 2:50 | 7622 |
| 10/9/2010 | Holy Cross | L | 13-17 | 3-3 | 2:51 | 4973 |
| 10/16/2010 | Princeton | W | 17-13 | 1-4 , 0-1 | 2:43 | 6079 |
| 10/23/2010 | Cornell | W | 27-14 | 4-2 , 3-0 | 2:49 | 7160 |
| 10/30/2010 | Penn | L | 7-24 | 6-1 , 4-0 | 2:14 | 14854 |
| 11/6/2010 | Yale | L | 24-27 | 4-4 , 3-2 | 2:35 | 6222 |
| 11/13/2010 | Dartmouth | W | 35-28 | 5-4 , 2-4 | 3:13 | 3814 |
| 11/20/2010 | Columbia | W | 38-16 | 6-4 , 5-2 | 2:43 | 5122 |
| Â | Â | Â | Â | Â | Â | 77194 |
Overall Team Game Highs
| Rushes | 44 | vs Dartmouth (11/13/2010) |
| Yards Rushing | 194 | vs Columbia (11/20/2010) |
| TD Rushes | 3 | vs Columbia (11/20/2010) |
| Pass Attempts | 47 | vs Holy Cross (10/9/2010) |
| Pass Completions | 28 | vs Holy Cross (10/9/2010) |
| Yards Passing | 325 | vs Rhode Island (10/2/2010) |
| TD Passes | 3 | vs Rhode Island (10/2/2010) |








.png&width=60&height=60&type=webp)




















































