2010 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | springer, joe | 10 | 122.43 | 138 | 243 | 5 | 56.79% | 1625 | 10 | 52 | 162.50 |
| 6 | donnelly, patrick | 8 | 94.84 | 43 | 81 | 2 | 53.09% | 411 | 1 | 34 | 51.38 |
| 9 | newhall-caballero, kyle | 2 | 141.35 | 32 | 51 | 2 | 62.74% | 407 | 3 | 61 | 203.50 |
| 17 | hegarty, ryley | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 36 | tronti, zachary | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 10 | 118.412 | 213 | 377 | 9 | 56.50% | 2443 | 14 | 61 | 244.30 |
| Â | Opponents | 10 | 102.026 | 167 | 311 | 12 | 53.70% | 1800 | 7 | 67 | 180.00 |

.png&width=60&height=60&type=webp)






















































