Brown vs Rhode Island
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 7 | 6 | 27 |
![]() | 7 | 0 | 7 | 7 | 3 | 24 |
URI: PASS - Probst (187); RUSH - Isijola (97); REC - Johnson-Farrell (104)
BRWN: PASS - newhall-caballero, kyle (325); RUSH - kachmer, mark (61); REC - tounkara-kone, alexander (119)
Scoring Summary
- | - | - | - | - | URI | BRWN |
|---|---|---|---|---|---|---|
![]() | 1st | URI | 09:24 | URI - Williams 0 yd punt return (Feinstein kick) | 7 | 0 |
![]() | 1st | BRWN | 08:49 | BRWN - Tounkara, Alexa 61 yd pass from Newhall-Caballe (Norocea, Alexan kick) 2 plays, 72 yards, TOP 0:35 | 7 | 7 |
![]() | 1st | URI | 05:06 | URI - Probst 5 yd run (Feinstein kick), 10 plays, 70 yards, TOP 3:43 | 14 | 7 |
![]() | 3rd | BRWN | 04:24 | BRWN - Prestley, Alex 21 yd pass from Newhall-Caballe (Norocea, Alexan kick) 4 plays, 69 yards, TOP 1:14 | 14 | 14 |
![]() | 4th | URI | 14:22 | URI - Probst 1 yd run (Feinstein kick), 10 plays, 52 yards, TOP 5:02 | 21 | 14 |
![]() | 4th | BRWN | 11:59 | BRWN - Saros, Jimmy 19 yd pass from Newhall-Caballe (Norocea, Alexan kick) 7 plays, 74 yards, TOP 2:14 | 21 | 21 |
![]() | 4th | BRWN | 15:00 | BRWN - Norocea, Alexan 34 yd field goal 5 plays, 0 yards, TOP 15:00 | 21 | 24 |
![]() | 4th | URI | 15:00 | URI - Probst 25 yd run (), 5 plays, 0 yards, TOP 15:00 | 27 | 24 |
| 27 | 24 | |||||
Rhode Island


Brown
Start of 1st Half
URI 37 now wearing 2.
Brown wins toss defers to second half. URI will receive.
Norocea, Alexan kickoff 47 yards to the URI23, Harris return 14 yards to the URI37 (Cotton, Cameron;Polley, Emory), PENALTY BRWN offside 5 yards to the URI42, 1st and 10, URI ball on URI42.
15:00
URI
URI - FUMB


0
0
10:51
BRWN
BRWN - PUNT


0
0
09:24
URI
URI - TD


7
0

7
0
1st0

09:24
BRWN
BRWN - TD


7
7

7
0
1st7

08:49
URI
URI - TD


14
7

14
0
1st7

05:06
BRWN
BRWN - DOWNS


14
7
Rhode Island


Brown
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Newhall-Caballe pass complete to Lundevall, Tell for 8 yards to the URI34 (Williams).
Kachmer, Mark rush for loss of 3 yards to the URI37, out-of-bounds.
14:10
URI
URI - PUNT


14
7
11:10
BRWN
BRWN - PUNT


14
7
09:11
URI
URI - PUNT


14
7
04:44
BRWN
BRWN - INT


14
7
01:43
URI
URI - DOWNS


14
7
00:00
BRWN
BRWN - HALF


14
7
Rhode Island


Brown
Start of 2nd Half
Start of 3rd quarter, clock 15:00, URI ball on URI30.
Edger kickoff 65 yards to the BRWN5, Polley, Emory return 29 yards to the BRWN34 (Dulany).
14:52
BRWN
BRWN - PUNT


14
7
12:47
URI
URI - PUNT


14
7
09:52
BRWN
BRWN - PUNT


14
7
08:00
URI
URI - PUNT


14
7
05:38
BRWN
BRWN - TD


14
14

14
0
1st14

04:24
URI
URI - TD


14
14
Rhode Island


Brown
04:24
3rd Qt
URI
URI - TD


21
14

21
0
1st14

14:13
BRWN
BRWN - TD


21
21

21
0
1st21

11:59
URI
URI - PUNT


21
21
07:48
BRWN
BRWN - FGA


21
21
03:28
URI
URI - PUNT


21
21
02:08
BRWN
BRWN - INT


21
21
01:49
URI
URI - FGA


21
21
00:00
URI
URI - HALF


21
21
Rhode Island


Brown
Start Of Quarter
Start of OT quarter, start of OT quarter, clock 15:00.
BRWN ball on URI25.
Springer, Joe pass incomplete to Kachmer, Mark.
Springer, Joe at QB for Brown.
Kachmer, Mark rush for 6 yards to the URI19 (Urban).
Kachmer, Mark rush for 2 yards to the URI17 (Hansen;Rae).
Norocea, Alexan field goal attempt from 34 GOOD, clock 15:00.

-


21
21

-


21
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | URI42 | 15:00 | KO | BRWN10 | 10:51 | FUMB | 9-48 | 4:09 |
![]() | 1 | BRWN10 | 10:51 | FUMB | BRWN17 | 09:24 | PUNT | 3-7 | 1:27 |
![]() | 1 | BRWN00 | 09:24 | PUNT | BRWN00 | 09:24 | TD | 0-0 | 0:00 |
![]() | 1 | BRWN28 | 09:24 | KO | URI00 | 08:49 | TD | 2-72 | 0:35 |
![]() | 1 | URI30 | 08:49 | KO | BRWN00 | 05:06 | TD | 10-70 | 3:43 |
![]() | 1 | BRWN21 | 05:06 | KO | URI37 | 14:10 | DOWNS | 11-42 | 5:56 |
![]() | 2 | URI22 | 14:10 | DOWNS | URI45 | 11:10 | PUNT | 6-23 | 3:00 |
![]() | 2 | BRWN15 | 11:10 | PUNT | BRWN31 | 09:11 | PUNT | 4-16 | 1:59 |
![]() | 2 | URI26 | 09:11 | PUNT | BRWN42 | 04:44 | PUNT | 9-32 | 4:27 |
![]() | 2 | BRWN07 | 04:44 | PUNT | URI48 | 01:43 | INT | 8-45 | 3:01 |
![]() | 2 | URI41 | 01:43 | INT | BRWN39 | 15:00 | DOWNS | 9-20 | 1:43 |
![]() | 2 | BRWN39 | 00:00 | DOWNS | BRWN39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BRWN34 | 14:52 | KO | URI43 | 12:47 | PUNT | 4-23 | 2:05 |
![]() | 3 | URI23 | 12:47 | PUNT | BRWN49 | 09:52 | PUNT | 5-28 | 2:55 |
![]() | 3 | BRWN21 | 09:52 | PUNT | BRWN28 | 08:00 | PUNT | 3-7 | 1:52 |
![]() | 3 | URI29 | 08:00 | PUNT | URI40 | 05:38 | PUNT | 5-11 | 2:22 |
![]() | 3 | BRWN31 | 05:38 | PUNT | URI00 | 04:24 | TD | 4-69 | 1:14 |
![]() | 3 | URI48 | 04:24 | KO | BRWN00 | 14:22 | TD | 10-52 | 5:02 |
![]() | 4 | BRWN26 | 14:13 | KO | URI00 | 11:59 | TD | 7-74 | 2:14 |
![]() | 4 | URI20 | 11:59 | KO | BRWN48 | 07:48 | PUNT | 8-32 | 4:11 |
![]() | 4 | BRWN13 | 07:48 | PUNT | URI28 | 03:28 | FGA | 12-59 | 4:20 |
![]() | 4 | URI27 | 03:28 | FGA | URI37 | 02:08 | PUNT | 5-10 | 1:20 |
![]() | 4 | BRWN35 | 02:08 | PUNT | BRWN35 | 01:49 | INT | 3-0 | 0:19 |
![]() | 4 | BRWN47 | 01:49 | INT | BRWN26 | 00:00 | FGA | 9-21 | 1:49 |
![]() | 4 | BRWN25 | 00:00 | FGA | BRWN25 | 00:00 | HALF | 5-0 | 15:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | URI42 | 15:00 | KO | BRWN10 | 10:51 | FUMB | 9-48 | 4:09 |
![]() | 1 | BRWN00 | 09:24 | PUNT | BRWN00 | 09:24 | TD | 0-0 | 0:00 |
![]() | 1 | URI30 | 08:49 | KO | BRWN00 | 05:06 | TD | 10-70 | 3:43 |
![]() | 2 | URI22 | 14:10 | DOWNS | URI45 | 11:10 | PUNT | 6-23 | 3:00 |
![]() | 2 | URI26 | 09:11 | PUNT | BRWN42 | 04:44 | PUNT | 9-32 | 4:27 |
![]() | 2 | URI41 | 01:43 | INT | BRWN39 | 15:00 | DOWNS | 9-20 | 1:43 |
![]() | 3 | URI23 | 12:47 | PUNT | BRWN49 | 09:52 | PUNT | 5-28 | 2:55 |
![]() | 3 | URI29 | 08:00 | PUNT | URI40 | 05:38 | PUNT | 5-11 | 2:22 |
![]() | 3 | URI48 | 04:24 | KO | BRWN00 | 14:22 | TD | 10-52 | 5:02 |
![]() | 4 | URI20 | 11:59 | KO | BRWN48 | 07:48 | PUNT | 8-32 | 4:11 |
![]() | 4 | URI27 | 03:28 | FGA | URI37 | 02:08 | PUNT | 5-10 | 1:20 |
![]() | 4 | BRWN47 | 01:49 | INT | BRWN26 | 00:00 | FGA | 9-21 | 1:49 |
![]() | 4 | BRWN25 | 00:00 | FGA | BRWN25 | 00:00 | HALF | 5-0 | 15:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BRWN10 | 10:51 | FUMB | BRWN17 | 09:24 | PUNT | 3-7 | 1:27 |
![]() | 1 | BRWN28 | 09:24 | KO | URI00 | 08:49 | TD | 2-72 | 0:35 |
![]() | 1 | BRWN21 | 05:06 | KO | URI37 | 14:10 | DOWNS | 11-42 | 5:56 |
![]() | 2 | BRWN15 | 11:10 | PUNT | BRWN31 | 09:11 | PUNT | 4-16 | 1:59 |
![]() | 2 | BRWN07 | 04:44 | PUNT | URI48 | 01:43 | INT | 8-45 | 3:01 |
![]() | 2 | BRWN39 | 00:00 | DOWNS | BRWN39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BRWN34 | 14:52 | KO | URI43 | 12:47 | PUNT | 4-23 | 2:05 |
![]() | 3 | BRWN21 | 09:52 | PUNT | BRWN28 | 08:00 | PUNT | 3-7 | 1:52 |
![]() | 3 | BRWN31 | 05:38 | PUNT | URI00 | 04:24 | TD | 4-69 | 1:14 |
![]() | 4 | BRWN26 | 14:13 | KO | URI00 | 11:59 | TD | 7-74 | 2:14 |
![]() | 4 | BRWN13 | 07:48 | PUNT | URI28 | 03:28 | FGA | 12-59 | 4:20 |
![]() | 4 | BRWN35 | 02:08 | PUNT | BRWN35 | 01:49 | INT | 3-0 | 0:19 |
Team Statistics
- | URI | BRWN |
|---|---|---|
First Downs | ||
| Total | 23 | 20 |
| Rushing | 13 | 3 |
| Passing | 10 | 15 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 200 | 82 |
| Attempts | 47 | 22 |
| Avg. Per Rush | 4.3 | 3.7 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 230 | 93 |
| Yds. Lost | 30 | 11 |
Passing | ||
| Total (Net) | 187 | 325 |
| Comp.-Att.-Int. | 22 - 38 - 0 | 25 - 41 - 2 |
| Avg / Att | 4.9 | 7.9 |
| Avg / Comp. | 8.5 | 13.0 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 387 | 407 |
| Plays | 85 | 63 |
| Avg. / Play | 4.6 | 6.5 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 6-65 | 4-25 |
Punting | ||
| Punts - Yds. | 6-203 | 4-104 |
| Avg. / Punt | 33.8 | 26.0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-240 | 4-230 |
| Avg. Yds. / Kickoff | 60.0 | 57.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-1 | 3-8-0 |
| Punt: Avg. / Return | 7.5 | 2.7 |
| Kickoff: Total - Yds. - TDs | 3-65-0 | 4-69-0 |
| Kickoff: Avg. / Return | 21.7 | 17.3 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 49:41 | 25:19 |
| 3rd. Down Conv. | 11 of 18 | 5 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-5 | 1-1 |
| Sacks: Total - Yds. | 0-0 | 2-25 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Probst | 22 | 38 | 187 | 0 | 0 | 21 | 2 |
| Totals | 22 | 38 | 187 | 0 | 0 | 21 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 40 | 325 | 3 | 2 | 61 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 41 | 325 | 3 | 2 | 61 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Isijola | 16 | 97 | 0 | 97 | 0 | 20 | 6.1 |
Probst | 17 | 84 | 25 | 59 | 3 | 25 | 3.5 |
Hurd | 14 | 49 | 5 | 44 | 0 | 13 | 3.1 |
| Totals | 47 | 230 | 30 | 200 | 3 | 25 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 68 | 7 | 61 | 0 | 24 | 4.7 |
![]() | 6 | 20 | 2 | 18 | 0 | 9 | 3 |
![]() | 3 | 5 | 2 | 3 | 0 | 5 | 1 |
| Totals | 22 | 93 | 11 | 82 | 0 | 24 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson-farrell | 9 | 104 | 0 | 21 |
Morgan | 4 | 29 | 0 | 12 |
Isijola | 3 | 28 | 0 | 14 |
Baskerville | 3 | 18 | 0 | 7 |
Bynum | 2 | 10 | 0 | 7 |
Hurd | 1 | -2 | 0 | 0 |
| Totals | 22 | 187 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Tounkara-kone, Alexander | 7 | 119 | 1 | 61 |
![]() | 6 | 61 | 1 | 19 |
![]() | 8 | 60 | 0 | 12 |
![]() | 2 | 49 | 1 | 28 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 14 | 0 | 14 |
| Totals | 25 | 325 | 3 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris | 5 | 4 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | - |
O'connell | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Dace | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hansen | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dulany | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shields | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Edmond | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams | 4 | - | 4 | 1 / 1 | - / - | - | - / - | 1-0 | - | 1 | 1 |
Urban | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Zocco | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Rae | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Probst | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dalton | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Mancuso | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGinnis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Sheard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Timmins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Adesanya | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 13 | 20 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 5 | 7 | 12 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2 / 21 | 1 / 19 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Rettig, Kyle | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Tounkara-kone, Alexander | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Edger | 6 | 203 | 33.8 | 42 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 63 | 31.5 | 43 | 0 | 0 | 0 |
![]() | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Feinstein | 4 | 00:00 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Norocea, Alexan | 4 | 03:28 | 44 | missed |
Norocea, Alexan | 5 | 15:00 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Edger | 4 | 240 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 230 | 1 | 0 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson-farrell | 1 | -2 | 0 | 2 | 51 | 36 | 0 | 0 | 0 |
Williams | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Johnson-farrell | 1 | -2 | 0 | 2 | 51 | 36 | 0 | 0 | 0 |
Harris | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Williams | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Urban | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 8 | 6 | 2 | 41 | 29 | 0 | 0 | 0 |
![]() | 3 | 8 | 6 | 2 | 41 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 28 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Feinstein | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Johnson-Farrell |
| 4 | Shields |
| 6 | Harris |
| 8 | Probst |
| 9 | Edmond |
| 11 | Morgan |
| 14 | Feinstein |
| 16 | Dalton |
| 20 | Hansen |
| 21 | Bynum |
| 22 | Dace |
| 24 | Williams |
| 25 | O'Connell |
| 27 | Isijola |
| 30 | Edger |
| 31 | Urban |
| 33 | Baskerville |
| 34 | Hurd |
| 37 | Dulany |
| 41 | Mancuso |
| 42 | Zocco |
| 44 | Ferrer |
| 46 | Muhammad |
| 47 | Williams |
| 53 | Elliott |
| 56 | McGinnis |
| 63 | Valley |
| 70 | Mustac |
| 72 | Bogumil |
| 74 | Foster, J |
| 75 | Belizaire |
| 80 | Migliarese |
| 91 | Adesanya |
| 94 | Sheard |
| 96 | Timmins |
| 97 | Rae |









.png&width=60&height=60&type=webp)





























































































































