Yale vs Brown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | YALE | BRWN |
|---|---|---|---|---|---|---|
| 14:06 | ![]() | Carrigan, Allie | Unassisted | shot close range after rebound | 1 | 0 |
| 24:59 | ![]() | Middough, Carol | Assisted by: Comizio, Kiwi , Katz, Steffi | Off Corner | 2 | 0 |
| 32:48 | ![]() | Torres, Jaclyn | Assisted by: Dunning, Ali | Long pass down right side to set up brea | 2 | 1 |
| 33:53 | ![]() | Fitzgerald, Danee | Unassisted | Rebound in front after save | 3 | 1 |
| 39:56 | ![]() | Angus, Katarina | Assisted by: Zavalick, Leah , Dunning, Ali | Off Corner | 3 | 2 |
| 48:30 | ![]() | Green, Lucy | Unassisted | Shot on rebound after save | 3 | 3 |
| 61:56 | ![]() | Green, Lucy | Assisted by: Seid, Ellie | In front, pass from left side | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 3 | 14 (10) |
![]() | 7 | 11 | 18 (14) |
Saves | |||
![]() | 4 | 6 | 10 |
![]() | 6 | 1 | 7 |
Penalty Corners | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 33:46 | #14 Leckey, Hannah |
Yale


Brown

Katz, Emilie at goalie for Yale.

Hammaker, Katie at goalie for Brown.

Shot by Yale Condie, Bridget, Save (by goalie) Hammaker, Katie.

Penalty corner by Yale Smith, Katie [02:21].

Shot by Yale Condie, Bridget, Blocked.

Penalty corner by Brown Leckey, Hannah [03:16].

Shot by Brown Condie, Corinne, Wide.

Shot by Yale Smith, Katie, Save (by goalie) Hammaker, Katie.




Shot by Yale Kurtin, Catherine, Save (by goalie) Hammaker, Katie.







Shot by Yale Comizio, Kiwi, Save (by goalie) Hammaker, Katie.
1

14:06

0

*shot close range after rebound






Shot by Brown Openshaw, Gina, Wide.


Penalty corner by Brown Openshaw, Gina [17:41].

Shot by Brown Green, Lucy, Save (by goalie) Katz, Emilie.


Penalty corner by Brown Openshaw, Gina [19:12].

Shot by Brown Green, Lucy, Save (by goalie) Katz, Emilie.






Penalty corner by Yale Katz, Steffi [24:51].
2

24:59

0

*Off Corner





Shot by Brown Green, Lucy, Save (by goalie) Katz, Emilie.



Shot by Yale Kurtin, Catherine, Save (by goalie) Hammaker, Katie.

Penalty corner by Yale Jackson, Holly [30:17].

Shot by Yale Condie, Bridget, Wide.




2

32:48

1

*Long pass down right side to set up breakaway

Green card on Brown Leckey, Hannah.

Penalty corner by Yale Katz, Steffi [33:46].

Shot by Yale Smith, Lily, Save (by goalie) Hammaker, Katie.
3

33:53

1

*Rebound in front after save

Penalty corner by Brown Dunning, Ali [34:53].

Shot by Brown Angus, Katarina, Save (by goalie) Katz, Emilie.
35:00
End of PeriodYale


Brown

Start of 2nd period [35:00].

For Brown: #11 Ayles, Maddie, #3 Lanouette, Rachel, #17 Zavalick, Leah, #5 Dunning, Ali, #19 Angus, Katarina, #2 Green, Lucy, #6 Seid, Ellie, #5 Dunning, Ali, #10 Torres, Jaclyn, #15 Condie, Corinne, #80 Hammaker, Katie.

For Yale: #8 Katz, Steffi, #5 Fitzgerald, Danee, #3 Smith, Katie, #20 Comizio, Kiwi, #14 Jackson, Holly, #1 Litjens, Tara, #21 Carrigan, Allie, #7 Condie, Bridget, #6 Middough, Carol, #11 Thompson, Tess, #36 Katz, Emilie.

Shot by Brown Torres, Jaclyn, Save (by goalie) Katz, Emilie.

Shot by Brown Dunning, Ali, Wide.

Penalty corner by Brown Dunning, Ali [39:47].
3

39:56

2

*Off Corner












Penalty corner by Brown Openshaw, Gina [48:03].

Shot by Brown Angus, Katarina, Save (by goalie) Katz, Emilie.

Shot by Brown Dunning, Ali, Save (by goalie) Katz, Emilie.
3

48:30

3

*Shot on rebound after save





Penalty corner by Yale Katz, Steffi [52:52].

Shot by Yale Middough, Carol, Save (by goalie) Hammaker, Katie.

Shot by Yale Katz, Steffi, Wide.

Shot by Brown Torres, Jaclyn, Save (by goalie) Katz, Emilie.



Shot by Brown Torres, Jaclyn, Save (by goalie) Katz, Emilie.

Penalty corner by Brown Dunning, Ali [55:33].

Shot by Brown Torres, Jaclyn, Save (by goalie) Katz, Emilie.



Shot by Brown Dunning, Ali, Wide.


3

61:56

4

*In front, pass from left side







Penalty corner by Yale Katz, Steffi [67:09].

Shot by Yale Middough, Carol, Blocked.


70:00
End of Period
Yale

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SMITH, KATIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | FITZGERALD, DANEE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | MIDDOUGH, CAROL | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 7 | CONDIE, BRIDGET | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | KATZ, STEFFI | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | THOMPSON, TESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MACKAY, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | JACKSON, HOLLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | COMIZIO, KIWI | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 21 | CARRIGAN, ALLIE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 36 | KATZ, EMILIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LITJENS, TARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | WEISS, ALYSSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | SMITH, LILY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | MEDICI, MARISSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | REESE, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | KISA, JACKIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | KURTIN, CATHERINE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 19 | SCHEYER, CAMILLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 10 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 36 | KATZ, EMILIE | 70:00 | 4 | 10 |
Totals | Â | Â | 4 | 10 |

Brown

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 5 | 5 | 2 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 5 | 5 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 80 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 3 | 1 | 0 | 2 | 0 | 0 | ||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 14 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

| 80 | ![]() | 70:00 | 3 | 7 |
Totals | Â | Â | 3 | 7 |














.png&width=60&height=60&type=webp)





































































