Columbia vs Brown
9/24/2016
Goldberger Field
1:00 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | COL | BRWN |
|---|---|---|---|---|---|---|
| 4:16 | Buttinger, Danielle | Assisted by: Doherty, Maeve | tip in after corner | 1 | 0 | |
| 16:55 | Torres, Jaclyn | Assisted by: Green, Lucy | 2 passed from arc to 10 who shot lower l | 1 | 1 | |
| 41:41 | Doherty, Maeve | Assisted by: Hollander, Louisa | goal midrange with lateral pass | 2 | 1 | |
| 62:50 | Green, Lucy | Unassisted | collected rebound close range | 2 | 2 | |
| 76:24 | Angus, Katarina | Assisted by: Lanouette, Rachel , Dunning, Ali | goal off penalty corner | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Columbia | 9 | 3 | 0 | 12 (8) |
| Brown | 3 | 8 | 1 | 12 (5) |
Saves | ||||
| Columbia | 0 | 2 | 0 | 2 |
| Brown | 6 | 0 | 0 | 6 |
Penalty Corners | ||||
| Columbia | 4 | 3 | 0 | 7 |
| Brown | 2 | 5 | 1 | 8 |
Fouls | ||||
| Columbia | 0 | 0 | 0 | 0 |
| Brown | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 5:20 | #19 Kalberer, Meredith | ||
| 10:36 | #10 Torres, Jaclyn | ||
| 16:07 | #11 Hollander, Louisa | ||
| 65:46 | #20 Crane, Lauren |

.png&width=60&height=60&type=webp)






















































