Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Boston College | 2021 - 2025 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston University | 2022 - 2025 | 16 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brown University | 2021 - 2026 | 23 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Connecticut College | 2022 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Dartmouth College | 2022 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Harvard University | 2021 - 2026 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Intercollegiate Sailing Association | 2022 - 2023 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Massachusetts Institute of Technology | 2021 - 2025 | 30 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mount St. Mary's (Md.) | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Navy | 2022 - 2026 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| New England Intercollegiate Sailing Association | 2022 - 2023 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Old Dominion University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Roger Williams University | 2021 - 2026 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Salve Regina | 2021 - 2026 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
8 Filter by Sport events loaded
3/28/202610:30 a.m.

Cambridge, Mass.
3/28/202610:30 a.m.

Medford, Mass.
3/28/202610:30 a.m.

New London, Conn.
4/4/20269:30 a.m.

Cranston, R.I.
4/4/202610:30 a.m.

Medford, Mass.
4/4/202610:30 a.m.

Boston, Mass.
4/11/202610:30 a.m.

New London, Conn.
4/11/202610:30 a.m.

Cambridge, Mass.
8 Filter by Sport events loaded
3/14/2026Final

Annapolis, Md.
3/7/2026Final

Newport, R.I.
3/7/2026Final

Cranston, R.I.
3/1/2026Final

Bristol, R.I.
2/28/2026Final

Cranston, R.I.
1/3/2026Final

Los Angeles, Calif.
11/15/2025Final

St. Petersburg, Fla.
11/8/2025Final

Norfolk, Va.













































