Penn vs Brown
5/2/2025
Murray Stadium
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | 7 | 0 |
Win: Gottam, Santhosh (3-4)Loss: Millikan, Noah (0-3)
Scoring Summary
Team | PENN | BROWN |
|---|---|---|
3rd Taylor, R. homered to left field, RBI (0-0). | 1 | 0 |
3rd Butera,Chris grounded out to 3b, RBI (0-1); Johnson,Jare scored. | 1 | 1 |
5th Meusy,Logan grounded out to p unassisted, SAC, bunt, RBI (0-0); Butera,Chris advanced to second; Chang,Brando scored. | 1 | 2 |
7th Johnson,Jare doubled to right field, RBI (1-1); Henshon, Mar scored. | 1 | 3 |
7th Meusy,Logan singled through the left side, advanced to second on the throw, RBI; Johnson,Jare scored. | 1 | 4 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chavez, Connor | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Baker, Davis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pokrovsky, Jarrett | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Collins, Gavin | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Echevarria, Ernie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spaventa, Nick | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Powell, Michael | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Degnan, Gavin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor, Ryan | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Millikan, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 2 | 0 | 11 | 2 |
Batting
HR: Taylor, Ryan (1)
Baserunning
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gunner Boree | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Nathan Brasher | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mika Petersen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Dillehay | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Henshon | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Chang | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Johnson | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Christian Butera | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Meusy | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Santhosh Gottam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 1 | 0 | 6 | 3 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millikan, Noah | 8.0 | 7 | 4 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 29 | 31 | 6 | 11 | 101 |
| Totals | 7 | 4 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 29 | 31 | 6 | 11 | 101 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santhosh Gottam | 9.0 | 4 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 28 | 30 | 3 | 10 | 120 |
| Totals | 4 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 28 | 30 | 3 | 10 | 120 |

































































