Brown vs Holy Cross
Scoring Summary
Team | BROWN | HC |
---|---|---|
3rd Baillargeon singled through the left side, advanced to second on the throw, RBI (1-2 KKB); Spaner scored. | 0 | 1 |
4th Baillargeon singled to center field, 2 RBI (1-0 B); LaFleur advanced to third; Scanlon scored; Spaner scored. | 0 | 3 |
4th King singled to center field, RBI (0-1 K); Baillargeon advanced to second; LaFleur scored. | 0 | 4 |
5th Landry singled to left field, RBI (1-0 B); Sandell advanced to third; Cooney scored, unearned. | 0 | 5 |
5th Scanlon flied out to cf, SF, RBI (0-0); Spaner advanced to second; Landry advanced to third on the throw; Sandell scored, unearned. | 0 | 6 |
6th Spaner walked, RBI (3-0 BBBB); Landry advanced to second; Sandell advanced to third; Peek scored. | 0 | 7 |
6th Spaner advanced to second; Landry advanced to third; Sandell scored on a wild pitch. | 0 | 8 |
8th Cooke,Conor singled to right field, RBI (2-2 BSSB); Butera,Chris scored. | 1 | 8 |
8th Scanlon reached on a fielder's choice (1-0 B); Spaner advanced to second on a throwing error by 2b; Sandell scored, unearned. | 1 | 9 |
8th Baillargeon doubled to left field, 2 RBI (1-2 KSB); LaFleur advanced to third; Scanlon scored; Spaner scored, unearned. | 1 | 11 |
Brown
Batting
Baserunning
Fielding
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sean Scanlon | P/DH | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
John Lafleur | LF | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
Chris Baillargeon | 1B | 5 | 0 | 3 | 5 | 0 | 0 | 1 | 2 |
Jimmy King | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Connor Peek | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Connor Cooney | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Alex Sandell | 2B | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Landry | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Nick Spaner | C | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
   Derek Volz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Nesson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Augie Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lenahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 9 | 9 | 11 | 0 | 7 | 13 |
Batting
2B: Chris Baillargeon (1)
SF: Sean Scanlon (1)
Baserunning SB: John Lafleur (1); Nick Spaner (1)
HBP: Chris Baillargeon (1); Alex Sandell (3)
Fielding
E: Alex Sandell (1)
Brown
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Scanlon | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 21 |
Derek Volz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
Pedro Leon | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 53 |
Andrew Nesson | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 36 |
Augie Walters | 0.2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 32 |
Jake Lenahan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 7 | 1 | 1 | 7 | 13 | 2 | 0 | 0 | 0 | 30 | 37 | 3 | 6 | 167 |