Harvard vs Brown
Scoring Summary
Team | HARV | BROWN |
---|---|---|
1st Petersen,Mik singled to second base, RBI (2-2); Boree,Gunner scored. | 0 | 1 |
2nd Feller, S. homered to left center, 2 RBI (1-2); Lybrook, W. scored. | 2 | 1 |
2nd Meusy,Logan tripled to left center, RBI (0-0); Henshon, Mar scored. | 2 | 2 |
4th Mooney, R. flied out to cf, SF, RBI (1-1); Shulman, T. scored. | 3 | 2 |
5th Lybrook, W. singled to left center, RBI (2-1); Cooper, G. advanced to second; Giberti, M. scored. | 4 | 2 |
5th Kang, J. hit by pitch, RBI (2-0); Shulman, T. advanced to second; Lybrook, W. advanced to third; Cooper, G. scored. | 5 | 2 |
5th Feller, S. grounded out to 2b, RBI (0-2); Kang, J. advanced to second; Shulman, T. advanced to third; Lybrook, W. scored. | 6 | 2 |
6th Colasante, G doubled down the rf line, 2 RBI (2-2); Cooper, G. scored; Giberti, M. scored. | 8 | 2 |
7th Rickheim, J. flied out to rf, SF, RBI (2-2); Feller, S. advanced to third; Kang, J. scored. | 9 | 2 |
7th Feller, S. scored on a wild pitch. | 10 | 2 |
7th Brasher,Nath singled to third base, RBI (2-2); Meusy,Logan advanced to third; Edmunds,Jack scored. | 10 | 3 |
7th Petersen,Mik grounded out to 2b, RBI (1-1); Brasher,Nath advanced to second; Meusy,Logan scored. | 10 | 4 |
7th Chang,Brando singled to left field, RBI (1-2); Dillehay,DJ advanced to second; Brasher,Nath scored. | 10 | 5 |
9th Rickheim, J. doubled down the rf line, 2 RBI (3-2); Mooney, R. scored, unearned; Feller, S. scored. | 12 | 5 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rickheim, Jack | SS | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 1 |
Giberti, Matt | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Cooper, George | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Colasante, Gio | P/DH | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Lybrook, William | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
Shulman, Tyler | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kang, Jordan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Feller, Sawyer | C | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Mooney, Ryan | RF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
   Smith, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 11 | 4 | 0 | 12 | 9 |
Batting
2B: Rickheim, Jack (1); Colasante, Gio (1); Shulman, Tyler (1)
HR: Feller, Sawyer (1)
SH: Giberti, Matt (1); Mooney, Ryan (1)
SF: Rickheim, Jack (1); Mooney, Ryan (1)
Baserunning SB: Giberti, Matt (2)
HBP: Cooper, George (1); Shulman, Tyler (1); Kang, Jordan (1); Feller, Sawyer (1)
Fielding
E: Feller, Sawyer (1)
Brown
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colasante, Gio | 6.0 | 4 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 22 | 25 | 7 | 4 | 80 |
Smith, Jack | 3.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 43 |
Totals | 9 | 5 | 5 | 2 | 9 | 1 | 0 | 1 | 0 | 35 | 39 | 9 | 9 | 123 |
Brown
Win: Colasante, Gio (2-3)
Loss: Keel, Christian (1-7)
HBP: Colasante, Gio (1)
;
Keel, Christian (2); Oshinskie, Ryan (2)
Save: Smith, Jack (1)
;