Brown vs Elon
Scoring Summary
Team | BROWN | ELON |
|---|---|---|
3rd Petersen,Mik reached on a fielder's choice, bunt, RBI (0-0); Newsome,Mile advanced to second; Brasher,Nath scored, unearned. | 1 | 0 |
3rd MALLORY JR. reached on a throwing error by 2b, advanced to second, RBI (0-0); ALFORD advanced to third; GRANATELL scored, unearned. | 1 | 1 |
3rd DUFFEY reached on a fielder's choice, RBI (3-2 SKBBBF); MALLORY JR. advanced to third; ALFORD scored, unearned. | 1 | 2 |
5th Dillehay,DJ singled through the left side, RBI (0-1 F); Brasher,Nath scored. | 2 | 2 |
7th DUFFEY grounded out to 2b, RBI (0-1 K); MALLORY JR. advanced to second; ALFORD scored. | 2 | 3 |
7th FATTORE singled to right field, RBI (0-0); SPROCK advanced to second; MALLORY JR. scored. | 2 | 4 |
7th WELSHANS doubled to left center, 2 RBI (1-2 BKK); VERGANTINO advanced to third; FATTORE scored; SPROCK scored. | 2 | 6 |
8th DUFFEY walked, RBI (3-2 BBBKFB); MALLORY JR. advanced to second; ALFORD advanced to third; YAGHOUBI scored. | 2 | 7 |
8th SPROCK walked, RBI (3-2 BBFBFB); DUFFEY advanced to second; MALLORY JR. advanced to third; ALFORD scored. | 2 | 8 |
8th FATTORE hit by pitch, RBI (2-1 KBB); SPROCK advanced to second; DUFFEY advanced to third; MALLORY JR. scored. | 2 | 9 |
8th VERGANTINO singled to left field, RBI (1-0 B); FATTORE advanced to second; SPROCK advanced to third; DUFFEY scored. | 2 | 10 |
8th WELSHANS grounded out to ss, RBI (0-1 K); VERGANTINO advanced to second; FATTORE advanced to third; SPROCK scored. | 2 | 11 |
8th GRANATELL singled through the right side, RBI (0-2 KK); VERGANTINO advanced to third; FATTORE scored. | 2 | 12 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Brasher | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Miles Newsome | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mika Petersen | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| DJ Dillehay | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jack Edmunds | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brandon Chang | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Logan Meusy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Conor Cooke | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cam Lagrassa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Santhosh Gottam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiles Begnaud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 1 | 0 | 8 | 8 |
Baserunning
Fielding
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alford, Jackson | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Mallory Jr., Kenny | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Duffey, Alex | C | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Sprock, Ryan | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Fattore, Vince | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Vergantino, Will | SS | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Welshans, Alec | RF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
Granatell, Charlie | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Yaghoubi, Tank | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Mitrovich, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Narke, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 12 | 7 | 0 | 4 | 8 |
Batting
2B: Alford, Jackson (1); Sprock, Ryan (1); Welshans, Alec (1)
SH: Mallory Jr., Kenny (1); Yaghoubi, Tank (1)
Baserunning
HBP: Fattore, Vince (1)
Fielding
DP: Alford, Jackson (1); Mallory Jr., Kenny (1); Sprock, Ryan (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santhosh Gottam | 6.2 | 6 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 8 | 96 |
| Stiles Begnaud | 0.1 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 34 |
| Brenden Kline | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 17 |
| Totals | 11 | 12 | 10 | 7 | 4 | 0 | 0 | 1 | 0 | 34 | 44 | 8 | 9 | 147 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitrovich, Justin | 7.0 | 8 | 2 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 28 | 30 | 3 | 8 | 85 |
Narke, Hudson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
| Totals | 8 | 2 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | 31 | 34 | 5 | 9 | 102 |
Win: Mitrovich, Justin (1-0)
Loss: Gottam, Santhosh (0-2)
HBP: Kline, Brenden (1)
;
Mitrovich, Justin (2)
PB: Chang, Brandon (1)
;
Duffey, Alex (1)



































































