Dartmouth vs Brown
Scoring Summary
Team | DART | BROWN |
---|---|---|
1st Dillehay,DJ doubled to right center, RBI (0-1); Petersen,Mik scored. | 0 | 1 |
4th Krewson fouled out to rf, SF, RBI (1-0); DeMastrie scored. | 1 | 1 |
5th Casebonne walked, RBI (3-2); Rodriguez advanced to second; Riess advanced to third; Miller scored. | 2 | 1 |
5th Casebonne advanced to second on a wild pitch; Rodriguez advanced to third on a wild pitch; Riess scored on a wild pitch. | 3 | 1 |
8th Riess singled to right field, RBI (0-0); Rush advanced to third; Miller scored. | 4 | 1 |
8th Butera,Chris singled to right field, RBI (0-1); Dillehay,DJ advanced to third; Brasher,Nath scored. | 4 | 2 |
8th Newsome,Mile hit by pitch, RBI (1-0); Chang,Brando advanced to second; Butera,Chris advanced to third; Dillehay,DJ scored. | 4 | 3 |
8th Henshon, Mar hit by pitch, RBI (3-2); Newsome,Mile advanced to second; Chang,Brando advanced to third; Butera,Chris scored. | 4 | 4 |
11th Brown singled to shortstop, advanced to second on a throwing error by ss (0-0); Rodriguez, scored on a fielding error by ss, unearned. | 5 | 4 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, Taer | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Casebonne, Zackarie | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Demastrie, A.j. | DH | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Brown, Ethan | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Krewson, Elliot | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Hower, Jackson | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Miller, Chris | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Rush, Camden | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Riess, Axel | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Albert, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klaricschell, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 9 | 3 | 7 | 0 | 8 | 12 |
Batting
2B: Demastrie, A.j. (1); Krewson, Elliot (2)
SH: Casebonne, Zackarie (1)
SF: Krewson, Elliot (1)
Baserunning SB: Rodriguez, Taer (1); Miller, Chris (1)
CS: Hower, Jackson (1)
HBP: Rodriguez, Taer (1)
Fielding
DP: Rodriguez, Taer (1); Brown, Ethan (1); Rush, Camden (1)
Brown
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert, Eddie | 6.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 3 | 106 |
Klaricschell, Kyle | 1.2 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 5 | 11 | 0 | 1 | 42 |
Will, Danny | 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 39 |
Totals | 4 | 4 | 4 | 6 | 13 | 0 | 0 | 3 | 0 | 36 | 45 | 11 | 8 | 187 |