Brown vs Columbia
Scoring Summary
Team | BROWN | COL |
|---|---|---|
1st Lazits,Anto lined out to lf, SAC, RBI (2-1); Fishel,Ben scored. | 0 | 1 |
1st Kail,Jack singled to left center, RBI (0-0); Palfrey,Gri advanced to third; Miller,Sam scored. | 0 | 2 |
2nd Henshon, Mar homered to right center, RBI (0-2). | 1 | 2 |
2nd Newsome,Mile doubled to left center, RBI (3-2); Butera,Chris scored. | 2 | 2 |
3rd Fellows,Col singled up the middle, RBI (1-1); Miller,Sam scored, unearned. | 2 | 3 |
4th Butera,Chris homered to center field, RBI (2-2). | 3 | 3 |
4th Vogler,Tate singled to right field, RBI (1-2); Brewer,Jack scored. | 3 | 4 |
4th Temesvary,A homered to right field, 2 RBI (2-2); Vogler,Tate scored. | 3 | 6 |
4th Fellows,Col homered to right field, 3 RBI (1-2); Miller,Sam scored; Fishel,Ben scored, unearned. | 3 | 9 |
4th Kail,Jack homered to right center, 2 RBI (3-2); Palfrey,Gri scored. | 3 | 11 |
4th Temesvary,A homered to right center, 3 RBI (1-0); Vogler,Tate scored; Brewer,Jack scored. | 3 | 14 |
6th Meusy,Logan homered to right center, RBI (1-0). | 4 | 14 |
6th Boree,Gunner doubled to left field, RBI (2-2); Brasher,Nath scored. | 5 | 14 |
6th Fishel,Ben singled up the middle, 2 RBI (0-1); Vogler,Tate scored; Brewer,Jack scored. | 5 | 16 |
6th Miller,Sam doubled to left center, RBI (3-2); Fishel,Ben scored. | 5 | 17 |
6th Fellows,Col reached on a fielder's choice, RBI (2-0); Miller,Sam scored. | 5 | 18 |
6th Palfrey,Gri doubled down the lf line, RBI (1-0); Fellows,Col scored. | 5 | 19 |
7th Dillehay,DJ homered to center field, RBI (1-1). | 6 | 19 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Brasher | RF/CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Gunner Boree | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Zack Siegel | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mika Petersen | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Olivia Pichardo | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Dillehay | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Mark Henshon | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Christian Butera | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Luke Sidwell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles Newsome | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jared Johnson | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hanlon | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Chang | PR/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conor Cooke | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Meusy | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alex Benevento | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Keel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Keusch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Barth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 6 | 0 | 6 | 13 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fishel, Ben | CF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
   Corso, Kyle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Sam | SS | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
   Chadwell, Jimmy | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fellows, Cole | LF | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 |
   Reynolds, Dean | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lazits, Anton | RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Palfrey, Griffin | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kail, Jack | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
   Snyder, Hunter | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Jackson | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
   Wade, Pat | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vogler, Tate | DH | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Temesvary, Anthony | C | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 0 |
   Blackwell, Miles | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hicks, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 19 | 17 | 19 | 5 | 0 | 9 | 6 |
Batting
2B: Fishel, Ben (1); Miller, Sam (2); Palfrey, Griffin (2); Brewer, Jackson (1); Wade, Pat (1); Vogler, Tate (1)
HR: Fellows, Cole (1); Kail, Jack (1); Temesvary, Anthony (2)
SF: Lazits, Anton (1)
Baserunning SB: Kail, Jack (1)
Fielding
E: Miller, Sam (1)
DP: Miller, Sam (1); Palfrey, Griffin (1); Kail, Jack (2); Brewer, Jackson (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Keel | 3.0 | 8 | 9 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 1 | 82 |
| Ian Keusch | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 33 |
| Carter Barth | 4.0 | 5 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 88 |
| Totals | 17 | 19 | 17 | 5 | 9 | 3 | 0 | 0 | 0 | 43 | 49 | 10 | 5 | 203 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Jagger | 5.2 | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 7 | 5 | 97 |
Hicks, Baylor | 1.1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 33 |
Bowman, Justin | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 32 |
| Totals | 13 | 6 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 37 | 46 | 14 | 5 | 162 |










































































