Bryant vs Brown
4/1/2025
Murray Stadium
3:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 7 | 0 | |
0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | X | 10 | 8 | 1 |
Win: Barth, Carter (1-0)Loss: Vanesko (1-3)
Scoring Summary
Team | BRY | BROWN |
---|---|---|
3rd WYERS homered to left field, 2 RBI (1-0); ZYONS scored. | 2 | 0 |
4th Butera,Chris singled to left center, RBI (0-1); Dillehay,DJ advanced to third; Petersen,Mik scored. | 2 | 1 |
4th Henshon, Mar reached on a fielder's choice, RBI (2-2); Butera,Chris out at second ss to 2b; Dillehay,DJ scored. | 2 | 2 |
4th Benevento,Al homered to left field, 3 RBI (3-2); Newsome,Mile scored; Henshon, Mar scored. | 2 | 5 |
5th Henshon, Mar hit by pitch, RBI (1-0); Butera,Chris advanced to second; Petersen,Mik advanced to third; Johnson,Jare scored. | 2 | 6 |
5th Newsome,Mile walked, RBI (3-1); Henshon, Mar advanced to second; Butera,Chris advanced to third; Petersen,Mik scored. | 2 | 7 |
5th Cooke,Conor flied out to cf, SF, RBI (2-0); Newsome,Mile advanced to second; Henshon, Mar advanced to third; Butera,Chris scored. | 2 | 8 |
5th Boree,Gunner walked, RBI (3-1); Benevento,Al advanced to second; Newsome,Mile advanced to third; Henshon, Mar scored. | 2 | 9 |
5th Johnson,Jare hit by pitch, RBI (2-1); Boree,Gunner advanced to second; Benevento,Al advanced to third; Newsome,Mile scored. | 2 | 10 |
7th D'AMATO reached on a fielding error by 2b, RBI (0-0); PAPETTI advanced to second; SAUL advanced to third; GREGER scored. | 3 | 10 |
7th ZYONS reached on a fielder's choice, RBI (2-0); D'AMATO out at second 2b to ss; PAPETTI advanced to third; SAUL scored, unearned. | 4 | 10 |
7th WYERS singled through the right side, RBI (0-0); ZYONS advanced to third; PAPETTI scored, unearned. | 5 | 10 |
8th BLAKE advanced to second on a passed ball; GREGER advanced to third on a passed ball; GRADY scored on a passed ball, unearned. | 6 | 10 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D'amato | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Zyons | SS | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Wyers | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Durand | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Grady | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Greger | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Saul | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Papetti | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Goldhill | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Blake | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanesko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   EY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slotter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chamberlain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birchard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 5 | 3 | 0 | 15 | 8 |
Batting
HR: Wyers (1)
Baserunning
SB: Zyons (1)
HBP: Zyons (1); Papetti (1); Blake (1)
Brown
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanesko | 3.1 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 65 |
EY | 0.2 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 29 |
Slotter | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 23 |
Chamberlain | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 31 |
Birchard | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
Lewis | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Totals | 8 | 10 | 10 | 9 | 13 | 0 | 0 | 3 | 0 | 31 | 44 | 7 | 4 | 185 |
Brown
Win: Barth, Carter (1-0)
Loss: Vanesko (1-3)
HBP: EY (1); Slotter (1); Chamberlain (1)
;
Oshinskie, Ryan (1); Kline, Brenden (1); Begnaud, Stiles (1)
PB:
Cooke, Conor (1)