Brown Bears vs Bryant
3/16/2025
Conaty Park
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 1 | 2 | 7 | 10 | 1 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 1 |
Win: Dubie, Peter (1-4)Loss: Scudder, Dylan (1-4)
Scoring Summary
Team | BRWN | BRY |
|---|---|---|
NORIEGA grounded out to 2b, RBI; ZYONS scored. | 0 | 1 |
ZYONS singled through the left side, 2 RBI; WYERS scored; GAUDREAU scored. | 0 | 3 |
Dillehay,DJ singled to center field, RBI; Petersen,Mik advanced to second; Boree,Gunner scored. | 1 | 3 |
Butera,Chris flied out to lf, SF, RBI; Petersen,Mik scored. | 2 | 3 |
Edmunds,Jack homered to left center, 2 RBI; Dillehay,DJ scored. | 4 | 3 |
ZYONS fouled out to lf; WYERS advanced to third; GAUDREAU scored on a throwing error by lf, unearned. | 4 | 4 |
Brasher,Nath tripled to right field, RBI; LaGrassa,Cam scored. | 5 | 4 |
Edmunds,Jack reached on a throwing error by 3b; Hanlon,Andr advanced to second; Petersen,Mik scored, unearned. | 6 | 4 |
Meusy,Logan singled up the middle, advanced to second on the throw, RBI; Edmunds,Jack advanced to third; Hanlon,Andr scored, unearned. | 7 | 4 |
Brown Bears
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 10 | 6 | 3 | 0 | 12 | 9 |
Bryant
Zyons, Zac | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blake, Evan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Noriega, Gavin | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Durand, Brandyn | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
D'amico, Pat | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greger, Gavin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Saul, Charlie | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gaudreau, Jacob | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Wyers, Drew | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Robbins, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scudder, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheidt, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 3 | 3 | 0 | 10 | 6 |
Batting
2B: Zyons, Zac (1); Wyers, Drew (1)
Baserunning
SB: Greger, Gavin (1); Gaudreau, Jacob (1); Wyers, Drew (1)
HBP: Wyers, Drew (1)
Fielding
E: Wyers, Drew (1)
Brown Bears
| 4.0 | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 3 | 0 | |
| 3.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 | |
| Totals | 6 | 4 | 3 | 3 | 10 | 1 | 0 | 1 | 0 | 27 | 31 | 6 | 5 | 0 |
Bryant
Robbins, Clay | 3.2 | 5 | 4 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 15 | 17 | 2 | 3 | 0 |
Scudder, Dylan | 2.1 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 0 | 0 |
Scheidt, Toby | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 0 |
| Totals | 10 | 7 | 5 | 3 | 12 | 1 | 1 | 2 | 0 | 30 | 37 | 4 | 5 | 0 |
Win: Dubie, Peter (1-4)
Loss: Scudder, Dylan (1-4)
HBP: Trout, Luke (1)
;
Scudder, Dylan (1); Scheidt, Toby (1)





































































