Brown vs UT Martin
Scoring Summary
Team | BROWN | UTM |
|---|---|---|
2nd BELL singled to left center, RBI (1-0 B); DANFORD advanced to second; SMITH, W. scored. | 0 | 1 |
2nd BRADY reached on a fielder's choice to first base (0-0); BELL advanced to second on a throwing error by 1b; DANFORD scored. | 0 | 2 |
2nd FITHIAN stole second; BELL stole home, unearned. | 0 | 3 |
3rd DANFORD singled to left field, RBI (0-2 KF); SMITH, W. advanced to third; FERNANDEZ scored. | 0 | 4 |
3rd BELL singled to center field, RBI (0-1 F); DANFORD advanced to second; SMITH, W. scored. | 0 | 5 |
4th Dillehay,DJ singled up the middle, RBI (2-2 BKBF); Petersen,Mik scored. | 1 | 5 |
4th Rappolli,Ree singled to center field, RBI (1-2 FFB); Dever,Brady advanced to second; Dillehay,DJ scored, unearned. | 2 | 5 |
4th SMITH, W. singled to right center, RBI (0-1 F); FERNANDEZ advanced to third; FITHIAN scored. | 2 | 6 |
4th SMITH, W. out at first c to ss to 1b, caught stealing; FERNANDEZ scored. | 2 | 7 |
5th BRADY singled up the middle, RBI (2-2 SSBFB); BELL scored. | 2 | 8 |
5th FITHIAN singled to third base, advanced to third on a throwing error by 3b (0-0); BRADY scored on the throw, unearned. | 2 | 9 |
6th SMITH, W. advanced to third; MCLEAN scored on a wild pitch. | 2 | 10 |
6th SMITH, C. doubled down the rf line, RBI (1-0 B); SMITH, W. scored. | 2 | 11 |
6th BELL singled to left field, RBI (1-1 BK); SMITH, C. scored. | 2 | 12 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mika Petersen | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brandon Chang | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dj Dillehay | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brady Dever | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Reece Rappoli | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jared Johnson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan Brasher | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Conor Cooke | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gunner Boree | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Seppings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Oshinskie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 2 | 0 | 7 | 3 |
Batting
Baserunning
Fielding
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rice, Zac | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McLean, Hunter | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fernandez, Andrew | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Smith, Will | RF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Smith, Cole | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Danford, Mac | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Bell, Blaze | 1B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Brady, Cameron | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Fithian, Jalen | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Walton, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baskin, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 12 | 7 | 4 | 0 | 8 | 5 |
Batting
2B: Smith, Will (1); Smith, Cole (1)
SH: Rice, Zac (1)
Baserunning
SB: Bell, Blaze (1); Fithian, Jalen (1)
CS: Smith, Will (1)
HBP: Fithian, Jalen (1)
Fielding
E: Bell, Blaze (1)
DP: Fernandez, Andrew (1); Bell, Blaze (1); Fithian, Jalen (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Seppings | 5.0 | 9 | 9 | 7 | 3 | 5 | 1 | 0 | 1 | 0 | 23 | 28 | 4 | 5 | 96 |
| Ryan Oshinskie | 1.0 | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 24 |
| Totals | 12 | 12 | 10 | 4 | 8 | 4 | 0 | 1 | 0 | 29 | 35 | 4 | 5 | 120 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walton, Tristan | 6.0 | 5 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 21 | 22 | 4 | 6 | 90 |
Baskin, Kaleb | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 5 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 5 | 7 | 106 |

.png&width=60&height=60&type=webp)
































































