Brown vs Stetson
Scoring Summary
Team | BROWN | STETSON |
|---|---|---|
1st Hylton, J singled through the left side, RBI (0-1 K); Moran, L scored. | 0 | 1 |
3rd Moran, L singled to center field, 2 RBI (3-2 BBFKBF); Jones, K scored; Meola, L scored. | 0 | 3 |
3rd Cueto, G doubled down the lf line, 2 RBI (3-1 BBBK); Hylton, J scored, unearned; Moran, L scored. | 0 | 5 |
3rd Dessureault singled to center field, RBI (2-1 FBB); Griffis, E scored, unearned. | 0 | 6 |
5th Crawford,Cha tripled to left field, 2 RBI (2-0 BB); Hanlon,Andr scored; Brasher,Nath scored. | 2 | 6 |
5th Hughes, L tripled down the rf line, 2 RBI (1-1 KB); Cueto, G scored; Hylton, J scored, unearned. | 2 | 8 |
5th Meola, L doubled to left field, 2 RBI (1-0 B); De La Cruz scored, unearned; Dessureault scored, unearned. | 2 | 10 |
5th Jones, K doubled to left field, RBI (0-1 F); Meola, L scored, unearned. | 2 | 11 |
6th Dessureault doubled to left field, RBI (1-2 FBF); Hughes, L advanced to third; Cueto, G scored. | 2 | 12 |
6th De La Cruz singled up the middle, 2 RBI (0-1 S); Dessureault scored; Hughes, L scored. | 2 | 14 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mika Petersen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Henshon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dj Dillehay | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brady Dever | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gunner Boree | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Reece Rappoli | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Brasher | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Andrew Hanlon | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zack Siegal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charles Crawford | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Santhosh Gottam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Keel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 9 | 4 |
Batting
Baserunning
Fielding
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meola, Lorenzo | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Jones, Kyle | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Moran, Landon | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Hylton, Jayden | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Cueto, Gio | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
   Gonzalez, A | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handal, Mike | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Griffis, Evan | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hughes, Logan | LF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Dessureault, Yohann | 2B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
De La Cruz, Juan | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Paret, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cruz, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 14 | 14 | 4 | 0 | 2 | 6 |
Batting
2B: Meola, Lorenzo (1); Jones, Kyle (1); Cueto, Gio (1); Dessureault, Yohann (1)
3B: Hughes, Logan (1)
SH: De La Cruz, Juan (1)
Baserunning
SB: Moran, Landon (1); Hylton, Jayden (1); Cueto, Gio (1); Griffis, Evan (1)
CS: Cueto, Gio (1)
HBP: Cueto, Gio (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santhosh Gottam | 3.0 | 7 | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 16 | 18 | 2 | 5 | 74 |
| Christian Keel | 2.0 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 51 |
| Ty Harris | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 30 |
| Totals | 14 | 14 | 8 | 4 | 2 | 1 | 1 | 1 | 0 | 32 | 38 | 4 | 12 | 155 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paret, Daniel | 6.0 | 4 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 6 | 95 |
Cruz, Gabriel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Totals | 5 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 7 | 105 |

































































