Brown vs Penn
3/22/2024
Tommy Lasorda Field
2:35pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 11 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 3 |
Win: Trop, E. (2-1)Loss: Young, Jacob (0-3)
Scoring Summary
Team | BROWN | PENN |
|---|---|---|
1st Baker, D. homered down the rf line, RBI (0-1 K). | 0 | 1 |
2nd Baker, D. doubled to left field, RBI (1-0 B); Wilson, A. advanced to third; Collins, G. scored, unearned. | 0 | 2 |
2nd Spaventa, N. walked, RBI (3-2 BBBKFFB); Henseler, W. advanced to second; Baker, D. advanced to third; Wilson, A. scored. | 0 | 3 |
3rd Dillehay,DJ grounded out to 3b, RBI (0-0); Petersen,Mik scored. | 1 | 3 |
5th Dillehay,DJ singled to left field, RBI (0-0); Henshon, Mar scored. | 2 | 3 |
6th Cooke,Conor flied out to cf, SF, RBI (2-2 BBFS); Brasher,Nath out at second ss unassisted; Newsome,Mile scored. | 3 | 3 |
6th Chavez, C. doubled to left field, RBI (0-1 F); Collins, G. scored. | 3 | 4 |
7th Brasher,Nath singled to left center, RBI (0-1 K); Meusy,Logan scored. | 4 | 4 |
8th Wilson, A. doubled to left center, RBI (0-0); Rogers, D. scored. | 4 | 5 |
9th Cooke,Conor reached on an error by cf, advanced to second, advanced to third on the throw (3-1 KBBB); Newsome,Mile scored, unearned. | 5 | 5 |
11th Taylor, R. singled to left center, RBI (1-0 B); Spaventa, N. advanced to second; Henseler, W. scored. | 5 | 6 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mika Petersen | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Henshon | 1B | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dj Dillehay | SS | 5 | 0 | 1 | 2 | 1 | 1 | 2 | 3 |
| Brady Dever | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Logan Meusy | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Reece Rappoli | DH | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Miles Newsome | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
| Nathan Brasher | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Conor Cooke | C | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| Charles Crawford | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Paxton Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Oshinskie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santhosh Gottam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 5 | 11 | 4 | 7 | 1 | 17 | 15 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chavez, C. | 2B | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Baker, D. | SS | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Henseler, W. | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Spaventa, N. | 1B | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Taylor, R. | CF | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Pokrovsky, J | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ozmer, C. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rogers, D. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Guachione, N | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Collins, G. | LF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Wilson, A. | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Dromboski, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moss, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shurtleff, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiafoulis, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerwinski, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trop, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 9 | 6 | 9 | 0 | 10 | 11 |
Batting
2B: Chavez, C. (1); Baker, D. (1); Ozmer, C. (1); Wilson, A. (1)
HR: Baker, D. (1)
Baserunning
SB: Guachione, N (1)
Fielding
E: Baker, D. (1); Taylor, R. (1); Dromboski, R (1)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paxton Meyers | 5.1 | 5 | 4 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 22 | 28 | 7 | 3 | 108 |
| Ryan Oshinskie | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 34 |
| Santhosh Gottam | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 10 |
| Jacob Young | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 27 |
| Totals | 9 | 6 | 5 | 9 | 10 | 0 | 0 | 0 | 0 | 41 | 50 | 12 | 9 | 179 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dromboski, R | 5.0 | 5 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 20 | 23 | 1 | 4 | 89 |
Moss, J. | 0.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Shurtleff, T | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 39 |
Kiafoulis, A | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Cerwinski, J | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 |
Trop, E. | 3.0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 2 | 54 |
| Totals | 11 | 5 | 4 | 7 | 17 | 1 | 0 | 2 | 1 | 43 | 53 | 6 | 8 | 226 |





































































