Brown vs Penn
3/22/2024
Tommy Lasorda Field
11:30am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
![]() | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 9 | 0 |
Win: Zaffiro, Cole (2-2)Loss: Seppings, Jack (1-3)
Date: 3/22/2024 (Game 1)
Location: Philadelphia, Pa.
Venue: Tommy Lasorda Field
Umpires:
Attendance: 64
Start Time: 11:30am
Time: 2:24
Weather: Sunny, 38F, Wind 5mph ESE
View: Match History vs Penn
Scoring Summary
Team | BROWN | PENN |
|---|---|---|
![]() Wilson, A. doubled down the rf line, RBI (0-1 K); Collins, G. scored. | 0 | 1 |
![]() Baker, D. singled to center field, RBI (1-0 B); Wilson, A. scored. | 0 | 2 |
![]() Henseler, W. homered to left field, 2 RBI (2-2 BFKB); Baker, D. scored. | 0 | 4 |
![]() Meusy,Logan doubled down the lf line, RBI (0-2 KK); Dillehay,DJ advanced to third; Henshon, Mar scored. | 1 | 4 |

Brown

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 1 | 0 | 15 | 6 |

Penn

Chavez, Connor | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Baker, Davis | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Henseler, Wyatt | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Spaventa, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Taylor, Ryan | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Pokrovsky, Jarrett | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ozmer, Carson | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Collins, Gavin | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Wilson, Asa | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Zaffiro, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 5 | 0 | 5 | 8 |
Batting
2B: Wilson, Asa (1)
3B: Henseler, Wyatt (1)
HR: Henseler, Wyatt (1)
Baserunning
SB: Baker, Davis (2); Taylor, Ryan (1)

Brown

![]() | 6.0 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 8 | 117 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 33 |
| Totals | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 9 | 150 |

Penn

Zaffiro, Cole | 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 23 | 25 | 3 | 7 | 99 |
Ozmer, Carson | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 35 |
| Totals | 4 | 1 | 1 | 1 | 15 | 0 | 0 | 2 | 0 | 31 | 34 | 5 | 7 | 134 |
Brown

1
Final4

Penn

Brown - Top of 1st
| Plays | BROWN | PENN |
|---|---|---|
| Petersen,Mik grounded out to 3b (1-2 BFF). | 0 | 0 |
| Henshon, Mar struck out swinging (1-2 FBSS). | 0 | 0 |
| Dillehay,DJ struck out swinging (1-2 SKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 1st
| Plays | BROWN | PENN |
|---|---|---|
| Chavez, C. walked (3-2 BKKBFFBB). | 0 | 0 |
| Baker, D. walked (3-1 BBBKB); Chavez, C. advanced to second. | 0 | 0 |
| Henseler, W. lined into double play ss to 2b (1-1 KB); Chavez, C. out on the play. | 0 | 0 |
| Baker, D. stole second. | 0 | 0 |
| Spaventa, N. struck out swinging, grounded out to c unassisted (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Brown - Top of 2nd
| Plays | BROWN | PENN |
|---|---|---|
| Dever,Brady struck out looking (2-2 SKBBK). | 0 | 0 |
| Boree,Gunner grounded out to p (0-0). | 0 | 0 |
| Rappolli,Ree grounded out to 1b unassisted (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 2nd
| Plays | BROWN | PENN |
|---|---|---|
| Taylor, R. singled to right center (1-2 FBK). | 0 | 0 |
| Pokrovsky, J lined into double play 1b unassisted (1-1 BK); Taylor, R. out on the play. | 0 | 0 |
| Ozmer, C. grounded out to 3b (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Brown - Top of 3rd
| Plays | BROWN | PENN |
|---|---|---|
| Brasher,Nath struck out swinging (3-2 SBBBKS). | 0 | 0 |
| Hanlon,Andr walked (3-2 FBBBFB). | 0 | 0 |
| Crawford,Cha struck out swinging (1-2 SBSS). | 0 | 0 |
| Petersen,Mik struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn - Bottom of 3rd
| Plays | BROWN | PENN |
|---|---|---|
| Collins, G. walked (3-0 BBBB). | 0 | 0 |
| Wilson, A. doubled down the rf line, RBI (0-1 K); Collins, G. scored. | 0 | 1 |
| Chavez, C. flied out to cf (0-2 FKF); Wilson, A. advanced to third. | 0 | 1 |
| Baker, D. singled to center field, RBI (1-0 B); Wilson, A. scored. | 0 | 2 |
| Baker, D. stole second. | 0 | 2 |
| Henseler, W. homered to left field, 2 RBI (2-2 BFKB); Baker, D. scored. | 0 | 4 |
| Spaventa, N. flied out to cf (1-2 KFBF). | 0 | 4 |
| Taylor, R. singled to right center (0-2 KS). | 0 | 4 |
| Pokrovsky, J grounded out to p (0-0). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Brown - Top of 4th
| Plays | BROWN | PENN |
|---|---|---|
| Henshon, Mar popped up to ss (2-2 KBBK). | 0 | 4 |
| Dillehay,DJ singled up the middle (1-2 KKB). | 0 | 4 |
| Dever,Brady struck out swinging (3-2 SBSBBS). | 0 | 4 |
| Boree,Gunner hit by pitch (0-1 F); Dillehay,DJ advanced to second. | 0 | 4 |
| Rappolli,Ree flied out to rf (1-2 KBKFF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn - Bottom of 4th
| Plays | BROWN | PENN |
|---|---|---|
| Ozmer, C. singled through the left side (2-1 SBB). | 0 | 4 |
| Collins, G. singled up the middle (1-1 BK); Ozmer, C. advanced to second. | 0 | 4 |
| Wilson, A. out at first p to ss to 1b (1-2 BKSF); Collins, G. advanced to second; Ozmer, C. advanced to third. | 0 | 4 |
| Chavez, C. grounded out to p (2-1 KBB). | 0 | 4 |
| Baker, D. walked (3-2 BSBFBB). | 0 | 4 |
| Henseler, W. struck out swinging (2-2 FKFBFFBS). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Brown - Top of 5th
| Plays | BROWN | PENN |
|---|---|---|
| Brasher,Nath grounded out to p (2-2 BKKFB). | 0 | 4 |
| Hanlon,Andr struck out swinging (1-2 BFFS). | 0 | 4 |
| Crawford,Cha grounded out to p, bunt (0-1 K). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 5th
| Plays | BROWN | PENN |
|---|---|---|
| Spaventa, N. grounded out to 3b (0-0). | 0 | 4 |
| Taylor, R. struck out swinging (3-2 BBKFFFBS). | 0 | 4 |
| Pokrovsky, J grounded out to 2b (3-2 BKFFBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown - Top of 6th
| Plays | BROWN | PENN |
|---|---|---|
| Petersen,Mik flied out to rf (1-0 B). | 0 | 4 |
| Henshon, Mar grounded out to 2b (0-0). | 0 | 4 |
| Dillehay,DJ singled to left center (3-2 KSBBFB). | 0 | 4 |
| Dever,Brady struck out looking (0-2 SSK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn - Bottom of 6th
| Plays | BROWN | PENN |
|---|---|---|
| Ozmer, C. struck out looking (3-2 KBBFBFS). | 0 | 4 |
| Collins, G. singled up the middle (1-2 KKFB). | 0 | 4 |
| Wilson, A. flied out to rf (0-1 K). | 0 | 4 |
| Chavez, C. grounded out to 3b (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Brown - Top of 7th
| Plays | BROWN | PENN |
|---|---|---|
| Newsome,Mile pinch hit for Boree,Gunner. | 0 | 4 |
| Newsome,Mile struck out swinging (2-2 KBFBS). | 0 | 4 |
| Rappolli,Ree struck out swinging (1-2 BKFFS). | 0 | 4 |
| Brasher,Nath grounded out to 2b (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 7th
| Plays | BROWN | PENN |
|---|---|---|
| Newsome,Mile to 2b. | 0 | 4 |
| Begnaud,Stil to p for Seppings,Jac. | 0 | 4 |
| Baker, D. popped up to 3b (3-2 KBBFBF). | 0 | 4 |
| Henseler, W. tripled to left field (2-2 BKFFFB). | 0 | 4 |
| Spaventa, N. struck out swinging (0-2 SKFS). | 0 | 4 |
| Taylor, R. walked (3-1 BBBKB). | 0 | 4 |
| Meusy,Logan to lf for Dever,Brady. | 0 | 4 |
| Taylor, R. stole second. | 0 | 4 |
| Pokrovsky, J popped up to 1b (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Brown - Top of 8th
| Plays | BROWN | PENN |
|---|---|---|
| Ozmer, C. to p. | 0 | 4 |
| / for Zaffiro, C.. | 0 | 4 |
| Hanlon,Andr struck out swinging (0-2 SSS). | 0 | 4 |
| Crawford,Cha flied out to lf (2-0 BB). | 0 | 4 |
| Petersen,Mik flied out to lf (3-2 BFBBF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 8th
| Plays | BROWN | PENN |
|---|---|---|
| Ozmer, C. grounded out to 3b (1-0 B). | 0 | 4 |
| Collins, G. lined out to cf (1-2 BKK). | 0 | 4 |
| Wilson, A. popped up to ss (2-0 BB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown - Top of 9th
| Plays | BROWN | PENN |
|---|---|---|
| Henshon, Mar tripled down the rf line (1-0 B). | 0 | 4 |
| Dillehay,DJ hit by pitch (0-0). | 0 | 4 |
| Meusy,Logan doubled down the lf line, RBI (0-2 KK); Dillehay,DJ advanced to third; Henshon, Mar scored. | 1 | 4 |
| Newsome,Mile struck out swinging (0-2 SKS). | 1 | 4 |
| Rappolli,Ree struck out swinging (3-2 BKSBFBFS). | 1 | 4 |
| Brasher,Nath struck out swinging (2-2 BSKFBS). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Penn - Bottom of 9th
| Plays | BROWN | PENN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown

1
Final4

Penn

Brown - Top of 1st
| Plays | BROWN | PENN |
|---|---|---|
| Petersen,Mik grounded out to 3b (1-2 BFF). | 0 | 0 |
| Henshon, Mar struck out swinging (1-2 FBSS). | 0 | 0 |
| Dillehay,DJ struck out swinging (1-2 SKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 1st
| Plays | BROWN | PENN |
|---|---|---|
| Chavez, C. walked (3-2 BKKBFFBB). | 0 | 0 |
| Baker, D. walked (3-1 BBBKB); Chavez, C. advanced to second. | 0 | 0 |
| Henseler, W. lined into double play ss to 2b (1-1 KB); Chavez, C. out on the play. | 0 | 0 |
| Baker, D. stole second. | 0 | 0 |
| Spaventa, N. struck out swinging, grounded out to c unassisted (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Brown

1
Final4

Penn

Brown - Top of 2nd
| Plays | BROWN | PENN |
|---|---|---|
| Dever,Brady struck out looking (2-2 SKBBK). | 0 | 0 |
| Boree,Gunner grounded out to p (0-0). | 0 | 0 |
| Rappolli,Ree grounded out to 1b unassisted (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 2nd
| Plays | BROWN | PENN |
|---|---|---|
| Taylor, R. singled to right center (1-2 FBK). | 0 | 0 |
| Pokrovsky, J lined into double play 1b unassisted (1-1 BK); Taylor, R. out on the play. | 0 | 0 |
| Ozmer, C. grounded out to 3b (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Brown

1
Final4

Penn

Brown - Top of 3rd
| Plays | BROWN | PENN |
|---|---|---|
| Brasher,Nath struck out swinging (3-2 SBBBKS). | 0 | 0 |
| Hanlon,Andr walked (3-2 FBBBFB). | 0 | 0 |
| Crawford,Cha struck out swinging (1-2 SBSS). | 0 | 0 |
| Petersen,Mik struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Penn - Bottom of 3rd
| Plays | BROWN | PENN |
|---|---|---|
| Collins, G. walked (3-0 BBBB). | 0 | 0 |
| Wilson, A. doubled down the rf line, RBI (0-1 K); Collins, G. scored. | 0 | 1 |
| Chavez, C. flied out to cf (0-2 FKF); Wilson, A. advanced to third. | 0 | 1 |
| Baker, D. singled to center field, RBI (1-0 B); Wilson, A. scored. | 0 | 2 |
| Baker, D. stole second. | 0 | 2 |
| Henseler, W. homered to left field, 2 RBI (2-2 BFKB); Baker, D. scored. | 0 | 4 |
| Spaventa, N. flied out to cf (1-2 KFBF). | 0 | 4 |
| Taylor, R. singled to right center (0-2 KS). | 0 | 4 |
| Pokrovsky, J grounded out to p (0-0). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Brown

1
Final4

Penn

Brown - Top of 4th
| Plays | BROWN | PENN |
|---|---|---|
| Henshon, Mar popped up to ss (2-2 KBBK). | 0 | 4 |
| Dillehay,DJ singled up the middle (1-2 KKB). | 0 | 4 |
| Dever,Brady struck out swinging (3-2 SBSBBS). | 0 | 4 |
| Boree,Gunner hit by pitch (0-1 F); Dillehay,DJ advanced to second. | 0 | 4 |
| Rappolli,Ree flied out to rf (1-2 KBKFF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn - Bottom of 4th
| Plays | BROWN | PENN |
|---|---|---|
| Ozmer, C. singled through the left side (2-1 SBB). | 0 | 4 |
| Collins, G. singled up the middle (1-1 BK); Ozmer, C. advanced to second. | 0 | 4 |
| Wilson, A. out at first p to ss to 1b (1-2 BKSF); Collins, G. advanced to second; Ozmer, C. advanced to third. | 0 | 4 |
| Chavez, C. grounded out to p (2-1 KBB). | 0 | 4 |
| Baker, D. walked (3-2 BSBFBB). | 0 | 4 |
| Henseler, W. struck out swinging (2-2 FKFBFFBS). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Brown

1
Final4

Penn

Brown - Top of 5th
| Plays | BROWN | PENN |
|---|---|---|
| Brasher,Nath grounded out to p (2-2 BKKFB). | 0 | 4 |
| Hanlon,Andr struck out swinging (1-2 BFFS). | 0 | 4 |
| Crawford,Cha grounded out to p, bunt (0-1 K). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 5th
| Plays | BROWN | PENN |
|---|---|---|
| Spaventa, N. grounded out to 3b (0-0). | 0 | 4 |
| Taylor, R. struck out swinging (3-2 BBKFFFBS). | 0 | 4 |
| Pokrovsky, J grounded out to 2b (3-2 BKFFBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown

1
Final4

Penn

Brown - Top of 6th
| Plays | BROWN | PENN |
|---|---|---|
| Petersen,Mik flied out to rf (1-0 B). | 0 | 4 |
| Henshon, Mar grounded out to 2b (0-0). | 0 | 4 |
| Dillehay,DJ singled to left center (3-2 KSBBFB). | 0 | 4 |
| Dever,Brady struck out looking (0-2 SSK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn - Bottom of 6th
| Plays | BROWN | PENN |
|---|---|---|
| Ozmer, C. struck out looking (3-2 KBBFBFS). | 0 | 4 |
| Collins, G. singled up the middle (1-2 KKFB). | 0 | 4 |
| Wilson, A. flied out to rf (0-1 K). | 0 | 4 |
| Chavez, C. grounded out to 3b (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown

1
Final4

Penn

Brown - Top of 7th
| Plays | BROWN | PENN |
|---|---|---|
| Newsome,Mile pinch hit for Boree,Gunner. | 0 | 4 |
| Newsome,Mile struck out swinging (2-2 KBFBS). | 0 | 4 |
| Rappolli,Ree struck out swinging (1-2 BKFFS). | 0 | 4 |
| Brasher,Nath grounded out to 2b (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 7th
| Plays | BROWN | PENN |
|---|---|---|
| Newsome,Mile to 2b. | 0 | 4 |
| Begnaud,Stil to p for Seppings,Jac. | 0 | 4 |
| Baker, D. popped up to 3b (3-2 KBBFBF). | 0 | 4 |
| Henseler, W. tripled to left field (2-2 BKFFFB). | 0 | 4 |
| Spaventa, N. struck out swinging (0-2 SKFS). | 0 | 4 |
| Taylor, R. walked (3-1 BBBKB). | 0 | 4 |
| Meusy,Logan to lf for Dever,Brady. | 0 | 4 |
| Taylor, R. stole second. | 0 | 4 |
| Pokrovsky, J popped up to 1b (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Brown

1
Final4

Penn

Brown - Top of 8th
| Plays | BROWN | PENN |
|---|---|---|
| Ozmer, C. to p. | 0 | 4 |
| / for Zaffiro, C.. | 0 | 4 |
| Hanlon,Andr struck out swinging (0-2 SSS). | 0 | 4 |
| Crawford,Cha flied out to lf (2-0 BB). | 0 | 4 |
| Petersen,Mik flied out to lf (3-2 BFBBF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn - Bottom of 8th
| Plays | BROWN | PENN |
|---|---|---|
| Ozmer, C. grounded out to 3b (1-0 B). | 0 | 4 |
| Collins, G. lined out to cf (1-2 BKK). | 0 | 4 |
| Wilson, A. popped up to ss (2-0 BB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown

1
Final4

Penn

Brown - Top of 9th
| Plays | BROWN | PENN |
|---|---|---|
| Henshon, Mar tripled down the rf line (1-0 B). | 0 | 4 |
| Dillehay,DJ hit by pitch (0-0). | 0 | 4 |
| Meusy,Logan doubled down the lf line, RBI (0-2 KK); Dillehay,DJ advanced to third; Henshon, Mar scored. | 1 | 4 |
| Newsome,Mile struck out swinging (0-2 SKS). | 1 | 4 |
| Rappolli,Ree struck out swinging (3-2 BKSBFBFS). | 1 | 4 |
| Brasher,Nath struck out swinging (2-2 BSKFBS). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Penn - Bottom of 9th
| Plays | BROWN | PENN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brown

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH/2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 2 | 0 | 24 | 10 |

Penn

| 2B | Chavez, Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Baker, Davis | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Henseler, Wyatt | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Spaventa, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| CF | Taylor, Ryan | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Pokrovsky, Jarrett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH/P | Ozmer, Carson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Collins, Gavin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Wilson, Asa | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| P | Zaffiro, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 31 | 4 | 9 | 4 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 1 | Runs | 4 |
| 4 | Hits | 9 |
| 1 | Doubles | 1 |
| 1 | Triples | 1 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 1 | Walks (BB) | 5 |
| 15 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 4 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 5 | Walks | 1 |
| 5 | Strikeouts | 15 |
| 36 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |





































































