Holy Cross vs Brown
Scoring Summary
Team | HC | BROWN |
|---|---|---|
Wieder homered, RBI (1-1 BF). | 1 | 0 |
Henshon, Mar singled down the lf line, RBI (2-1 KBB); Petersen,Mik advanced to second; Crawford,Cha scored. | 1 | 1 |
Royer homered, RBI (2-0 BB). | 2 | 1 |
Coughlin walked (3-0 BBBB); Wieder scored on a passed ball. | 3 | 1 |
LaFleur singled to right field, 2 RBI (1-1 KB); Baillargeon advanced to second; McElroy scored; Coughlin scored. | 5 | 1 |
Brown,C doubled down the lf line, 2 RBI (0-1 K); LaFleur scored; Baillargeon scored. | 7 | 1 |
Brasher,Nath doubled to right center, RBI (2-0 BB); Rappolli,Ree scored. | 7 | 2 |
Cooke,Conor homered to left center, 2 RBI (0-0); Brasher,Nath scored. | 7 | 4 |
Royer homered to left center, RBI (3-1 BFBB). | 8 | 4 |
McElroy homered to left field, 2 RBI (3-1 BBKB); Jones scored. | 10 | 4 |
Jones flied out to cf, SF, RBI (1-1 KB); Royer advanced to second; King advanced to third; LaFleur scored, unearned. | 11 | 4 |
Crawford,Cha singled to right field, RBI (1-0 B); Cooke,Conor advanced to second; Brasher,Nath advanced to third; Boree,Gunner scored. | 11 | 5 |
Petersen,Mik homered down the rf line, 4 RBI (0-2 FK); Crawford,Cha scored; Cooke,Conor scored; Brasher,Nath scored. | 11 | 9 |
Dillehay,DJ homered to left center, 2 RBI (0-0); Henshon, Mar scored. | 11 | 11 |
Baillargeon homered to left center, 2 RBI (1-2 KKB); Coughlin scored. | 13 | 11 |
Holy Cross
McElroy, Jake | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Cooney, Connor | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baillargeon, Chris | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Lafleur, John | LF | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Grundy, Ryan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brown, Colin | PH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Connors, Braden | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Jimmy | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Royer, Gianni | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Jones, Brendan | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
   Sandell, Alex | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wieder, Zach | 2B/3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
   Casserly, Patrick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bryant, Cam | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coughlin, van | C | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Mateffy, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lemond, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harnisch, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutman, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 11 | 12 | 9 | 0 | 7 | 8 |
Batting
2B: Brown, Colin (1)
HR: McElroy, Jake (1); Baillargeon, Chris (1); Royer, Gianni (2); Wieder, Zach (1)
SF: Jones, Brendan (1)
Baserunning Fielding
E: Fletcher, Nick (1)
Brown
| CF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | |
| C | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 11 | 11 | 11 | 6 | 0 | 10 | 7 |
Holy Cross
Mateffy, Dan | 3.1 | 5 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 1 | 69 |
Lemond, Luke | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
Harnisch, Nick | 0.1 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 27 |
Fletcher, Nick | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 21 |
Sutman, Payton | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 4 | 27 |
| Totals | 11 | 11 | 11 | 6 | 10 | 1 | 0 | 1 | 0 | 38 | 45 | 10 | 7 | 157 |
Brown
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 | |
| 2.2 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 1 | 58 | |
| 0.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 | |
| 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 | |
| 1.0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 28 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 34 | |
| 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 17 | |
| Totals | 11 | 13 | 12 | 9 | 7 | 2 | 0 | 0 | 0 | 38 | 48 | 10 | 10 | 196 |












































































