Brown vs Harvard
3/31/2024
O'Donnell Field
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 9 | 0 | 0 | 1 | 0 | 3 | 4 | 20 | 18 | 1 | |
| 0 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 12 | 13 | 2 |
Win: Gottam, Santhosh (2-4)Loss: Pauley, Truman (0-3)Save: Young, Jacob (2)
Scoring Summary
Team | BROWN | HARV |
|---|---|---|
1st Rappolli,Ree singled to center field, RBI (1-1 BF); Boree,Gunner advanced to second; Dillehay,DJ advanced to third; Henshon, Mar scored. | 1 | 0 |
2nd Hanlon,Andr scored on a throwing error by p, unearned. | 2 | 0 |
2nd Boree,Gunner doubled down the lf line, RBI (0-1 K); Henshon, Mar advanced to third; Petersen,Mik scored, unearned. | 3 | 0 |
3rd Petersen,Mik singled to right center, 2 RBI (0-0); Crawford,Cha advanced to third; Hanlon,Andr scored; Brasher,Nath scored. | 5 | 0 |
3rd Henshon, Mar doubled to left center, 2 RBI (3-1 BBBK); Petersen,Mik scored; Crawford,Cha scored. | 7 | 0 |
3rd Dillehay,DJ tripled to right center, RBI (3-2 BSBFB); Henshon, Mar scored. | 8 | 0 |
3rd Boree,Gunner singled, bunt, RBI (1-0 B); Dillehay,DJ scored. | 9 | 0 |
3rd Rappolli,Ree singled to center field, RBI (2-0 BB); Boree,Gunner scored. | 10 | 0 |
3rd Crawford,Cha walked, RBI (3-0 BBBB); Hanlon,Andr advanced to second; Brasher,Nath advanced to third; Rappolli,Ree scored. | 11 | 0 |
3rd Petersen,Mik singled to left field, RBI (1-1 KB); Crawford,Cha advanced to second; Hanlon,Andr advanced to third; Brasher,Nath scored. | 12 | 0 |
3rd Cooper, G. singled to left center, RBI (1-0 B); Giberti, M. scored. | 12 | 1 |
3rd Snopek, C. doubled to right center, 3 RBI (1-2 KBK); Berger, J. scored; Rounds, B. scored; Cooper, G. scored. | 12 | 4 |
3rd Fang, C. homered down the rf line, 2 RBI (0-0); Snopek, C. scored. | 12 | 6 |
5th Berger, J. doubled to right center, RBI (2-1 BKB); Lybrook, W. advanced to third; Rounds, B. scored. | 12 | 7 |
5th Snopek, C. flied out to rf, SF, RBI (0-0); Berger, J. advanced to third; Lybrook, W. scored. | 12 | 8 |
6th Boree,Gunner doubled down the lf line, RBI (1-1 BF); Dillehay,DJ scored. | 13 | 8 |
7th Berger, J. reached on a fielder's choice (0-0); Lybrook, W. advanced to second; Rounds, B. advanced to third; Cooper, G. scored on a fielding error by p, unearned. | 13 | 9 |
7th Snopek, C. flied out to rf, SF, RBI (2-2 BBFSF); Lybrook, W. advanced to third; Rounds, B. scored. | 13 | 10 |
7th Fang, C. walked (3-0 BBBB); Berger, J. advanced to second; Lybrook, W. scored on a wild pitch. | 13 | 11 |
7th Kang, J. singled to pitcher, RBI (3-2 BFFBB); Fang, C. advanced to third; Berger, J. scored, unearned. | 13 | 12 |
8th Brasher,Nath doubled to left center, 2 RBI (2-1 KBB); Rappolli,Ree advanced to third; Meusy,Logan scored; Boree,Gunner scored. | 15 | 12 |
8th Newsome,Mile walked, RBI (3-0 BBBB); Hanlon,Andr advanced to second; Brasher,Nath advanced to third; Rappolli,Ree scored. | 16 | 12 |
9th Rappolli,Ree doubled down the lf line, 2 RBI (2-1 BBF); Meusy,Logan advanced to third; Boree,Gunner scored; Henshon, Mar scored. | 18 | 12 |
9th Hanlon,Andr singled to left field, 2 RBI (3-1 BBBK); Rappolli,Ree scored; Meusy,Logan scored. | 20 | 12 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mika Petersen | CF | 7 | 2 | 2 | 3 | 1 | 0 | 1 | 6 |
| Mark Henshon | 1B | 5 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dj Dillehay | SS | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Gunner Boree | 2B | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 0 |
| Brady Dever | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Logan Meusy | LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Reece Rappoli | DH | 6 | 3 | 4 | 4 | 1 | 0 | 1 | 3 |
| Nathan Brasher | RF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 5 |
| Andrew Hanlon | C | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| Charles Crawford | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Miles Newsome | PH/3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Santhosh Gottam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiles Begnaud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 20 | 18 | 19 | 17 | 0 | 8 | 17 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Giberti, Matt | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Messervy, Peter | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cooper, George | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Rounds, Ben | RF | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Lybrook, William | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Berger, Jake | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Snopek, Chris | 1B | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
   Levin, Peter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fang, Callan | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Brancel, Dominic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shulman, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   King, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kang, Jordan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pauley, Truman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dowling, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordheim, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feller, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 10 | 4 | 0 | 8 | 5 |
Batting
2B: Giberti, Matt (1); Berger, Jake (1); Snopek, Chris (1)
HR: Fang, Callan (1)
SF: Snopek, Chris (2)
Baserunning CS: Messervy, Peter (1)
HBP: Messervy, Peter (1)
Fielding
E: Kang, Jordan (1); Pauley, Truman (1)
DP: Snopek, Chris (2); Shulman, Tyler (2); Kang, Jordan (2)
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santhosh Gottam | 6.0 | 9 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 8 | 94 |
| Stiles Begnaud | 0.1 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 |
| Jacob Young | 2.2 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 47 |
| Totals | 13 | 12 | 10 | 4 | 8 | 3 | 0 | 1 | 0 | 37 | 44 | 8 | 9 | 159 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pauley, Truman | 2.0 | 4 | 5 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 11 | 17 | 2 | 0 | 77 |
Dowling, Brian | 1.0 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 2 | 43 |
Burns, Will | 4.2 | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 18 | 22 | 3 | 6 | 90 |
Jordheim, Porter | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 15 |
Feller, Sawyer | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 40 |
| Totals | 18 | 20 | 18 | 17 | 8 | 2 | 0 | 2 | 0 | 45 | 64 | 8 | 9 | 265 |
Loss: Pauley, Truman (0-3)
HBP: Gottam, Santhosh (1)
;
Dowling, Brian (1); Burns, Will (1)
Save: Young, Jacob (2)
;
PB:
Lybrook, William (1)

.png&width=60&height=60&type=webp)



































































